Panasonic Toughbook FZ-T1 tablet Qualcomm Snapdragon APQ8009 16 GB Black,Silver
SKU:FZ-T1BGAATAS
In Stock
The Toughbook FZ-T1 brings together the best of handheld and smartphone functionality into a single rugged 5" device. With its voice and data capabilities, integrated barcode scanner, wide range of functionality and a host of accessories the Toughbook FZ-T1 handheld is the ideal tool for mobile workers in the retail, manufacturing, warehouse, transportation & logistics and public safety sectors. Tested to MIL-STD-810G, with an IP68 rating and 1.5 meter drop resistance, the FZ-T1 promises a long productive life span with a low total cost of ownership
- Integrated straight-shooting 1D/2D barcode reader with optional triggered pistol gripn
- Industry standard quad-core processor by Qualcomm®
- Optional multi-carrier 4G LTE data support with cellular voice capability
- Loud speaker with noise suppression and echo cancellation microphones
- Designed to meet MIL-STD-810G, 5' Drop, All-weathe IP66 and IP68 dust and water-resistant design
- 5" HD display with glove and rain mode
- 1 Year warranty with business class support
- Available with P.180 for seamless global connectivity


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display resolution | 1280 x 720 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Display diagonal | 12.7 cm (5") |
HD type | HD |
Processor | |
Processor frequency | 1.3 GHz |
Processor model | APQ8009 |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Memory | |
Internal memory | 2 GB |
Storage | |
Storage media | eMMC |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Maximum memory card size | 64 GB |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | No |
Built-in flash | Yes |
Networking | |
Top Wi-Fi standard | 802.11a |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
Headphone out | Yes |
Micro-USB 2.0 ports quantity | 1 |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design | |
International Protection (IP) code | IP68 |
Device type | Mini tablet |
Protection features | Dust resistant,Shock resistant,Water resistant |
Form factor | Bar |
Product colour | Black,Silver |
Performance | |
Operating system installed | Android 8.1 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Technical details | |
Device type | Mini tablet |
Near Field Communication (NFC) | Yes |
Protection features | Dust resistant,Shock resistant,Water resistant |
Form factor | Bar |
Product colour | Black,Silver |
USB connector type | Micro-USB |
RAM capacity | 2 GB |
Software | |
Platform | Android |
Operating system installed | Android 8.1 |
Battery | |
Battery voltage | 3.8 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3200 mAh |
Battery life (max) | 12 h |
Battery recharge time | 2 h |
Weight & dimensions | |
Width | 75 mm |
Depth | 17.5 mm |
Height | 154 mm |
Operational conditions | |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Other features | |
RAM capacity | 2 GB |
Wi-Fi | Yes |
USB connector type | Micro-USB |
Processor family | Qualcomm Snapdragon |
Part No | FZ-T1BGAATAS |
---|
