NEC MultiSync EA245WMi-2 computer monitor 61 cm (24") WUXGA LED Flat Black
SKU:60004486
In Stock
The 24” ultra-thin bezel display targeting ultimate office productivity, performance and quality, fulfils the demand for future-ready design. With its full height adjustability from 0 to 150 mm and 170° swivel functionality this display ensures perfect individual ergonomic set-up supporting best productivity. Ensuring the well-being of the user, built-in Low Blue Light technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates the effect of flickering. The users’ eyes are protected whilst ensuring a true-to-life display colour performance from all viewing angles. The LED backlight panel with AH-IPS technology supports a high display brightness of 300 cd/m² and in parallel lowers power consumption.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 61.13 cm |
Contrast ratio (dynamic) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Digital horizontal frequency | 31.5 - 95 kHz |
Digital vertical frequency | 56 - 75 Hz |
Separate H/V sync | Yes |
Composite sync | Yes |
Sync-on-green (SOG) | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Product colour | Black |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client | |
Processor family | AMD Ontario |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 3.0 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | Yes |
Rotating | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 28 W |
Power consumption (typical) | 18 W |
Annual energy consumption | 27 kWh |
Energy efficiency class | A+ |
Power consumption (PowerSave) | 0.3 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Power consumption (economy mode) | 22 W |
Light sensor | Yes |
Weight (with stand) | 6.7 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Operating altitude | 0 - 5000 m |
Packaging data | |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB |
Certificates | |
Certification | TCO 7.0 |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 531.5 mm |
Depth | 250 mm |
Height | 515.4 mm |
Weight | 4.2 kg |
Weight (with stand) | 6.7 kg |
Packaging content | |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB |
Other features | |
Display | LED |
Power consumption (economy mode) | 22 W |
Part No | 60004486 |
---|---|
Manufacturer | NEC |