NEC V404 Digital signage flat panel 40" LED Full HD Black
SKU:60004033
In Stock
For compelling Digital Signage results, NEC’s MultiSync ® V404 delivers professional capabilities with worry free operation yet at the lowest operational investment.
Convinicing visibility under common light conditions is guaranteed thanks to the combination of a brightness output of 500 cd/m² and an anti-glare surface. The modern and slim design is the perfect fit to complement the surrounding architecture as well as for integration into any application and environment. The wide range of connectivity options and compatibility with high resolution signals up to 4K/60Hz secure a futureproof investment providing a long-lasting success story. The Open Modular Intelligence (OMI) approach is the smartest way to deliver tailor-made Signage Solutions, where scalable computing power such as Raspberry Pi compute modules or OPS Slot-in PCs are seamlessly embedded into the display.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display number of colours | 1.073 billion colours |
LED backlighting type | Edge-LED |
Touchscreen | No |
Active display area (W x H) | 885.6 x 498.2 mm |
Display type | LED |
Display diagonal | 101.6 cm (40") |
Display resolution | 1920 x 1080 pixels |
Display brightness | 500 cd/m² |
HD type | Full HD |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 101.6 cm |
Vertical scan range | 24 - 85 Hz |
Supported video modes | 1080p |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1280 x 960,1360 x 768 (WXGA),1366 x 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),1920 x 2160,3840 x 2160,4096 x 2160 |
Horizontal scan range | 31.5 - 91.1 kHz |
Audio | |
RMS rated power | 30 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
Design | Digital signage flat panel |
Orientation | Horizontal/Vertical |
Bezel width (top) | 1.32 cm |
Bezel width (side) | 1.32 cm |
Bezel width (bottom) | 1.32 cm |
Colour of product | Black |
VESA mounting interfaces | 300 x 300 mm |
RoHS compliance | Yes |
Certification | IP5X, IP2X C-tick; CE; EMC Class B; FCC; PSB; TÜV GS; UL/C-UL / CSA; VCCI |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X |
Ambient light sensor | Yes |
Multi-display supported | Yes |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Ports & interfaces | |
USB port | Yes |
HDMI in | 2 |
PC Audio in | Yes |
DisplayPorts quantity | 3 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 10,100 Mbit/s |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 interface | Yes |
USB version | 2.0 |
USB ports quantity | 5 |
Power | |
Energy efficiency class | B |
Power consumption (typical) | 95 W |
Power consumption (standby) | 0.5 W |
Energy Star certified | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Computer system | |
Computer system | No |
Video formats supported | FLV,MOV,MP4,WMV |
Audio formats supported | AAC,LC-AAC,LPCM,MP3,WAV |
Image formats supported | JPG |
Technical details | |
VESA mounting | Yes |
Panel type | S-PVA |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Power management | Yes |
Thin Client | |
Video formats supported | FLV,MOV,MP4,WMV |
Audio formats supported | AAC,LC-AAC,LPCM,MP3,WAV |
Image formats supported | JPG |
Weight & dimensions | |
Width | 918 mm |
Depth | 54.7 mm |
Height | 530.6 mm |
Weight | 14.5 kg |
Packaging data | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC, DVI |
Other features | |
Panel type | S-PVA |
Viewable size, vertical | 49.8 cm |
Viewable size, horizontal | 88.6 cm |
LED indicators | Yes |
Height adjustment | No |
Energy efficiency class | B |
Display technology | LCD |
Display | LED |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Bundled software | NaViSet Administrator 2 |
Built-in camera | No |
Bezel width (top) | 1.32 cm |
Bezel width (side) | 1.32 cm |
Bezel width (bottom) | 1.32 cm |
Backlight type | Edge LED |
Annual energy consumption | 124 kWh |
Power management | Yes |
Part No | 60004033 |
---|---|
Manufacturer | NEC |