NEC UM301W data projector 3000 ANSI lumens 3LCD WXGA (1280x800) Desktop projector White
SKU:60003840
In Stock
No Shadow and Glare thanks to ultra-short throwing distance - for an enhanced interactive whiteboard experience and more space to engage with your audience when presenting.
- Minimized Cost of Ownership - due to long lamp life and lower power consumption.
- Innovative new Eco functions - to reduce power consumption.
- Optional Multi-pen and Touch Interactivity - with auto-calibration on any kind of surface.
- Future proof connectivity - due to numerous analog and digital connection terminals including MHL support, network capability as well as optional wireless connectivity.
- Free DisplayNote Multiuser Licence - present, share, collaborate with up to 5 participants across multiple devices (available until March 2016).
- Wall-mount included - for quick and easy installation, compatible with height adjustable systems.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Projector native resolution | WXGA (1280x800) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10, 16:9 |
Screen size compatibility | 1473.2 - 2794 mm (58 - 110") |
Projection distance | 0.11 - 0.51 m |
Contrast ratio (typical) | 6000:1 |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Maximum digital resolution | 1920 x 1200 pixels |
Matrix type | 3-panel (p-Si TFT active) |
Matrix size | 1.5 cm (0.59") |
Keystone correction, vertical | -10 - 10° |
Keystone correction, horizontal | -10 - 10° |
Projection technology | 3LCD |
Projector brightness | 3000 ANSI lumens |
Lamps | |
Service life of lamp | 5000 h |
Bulb power | 170 W |
Service life of lamp (economic mode) | 8000 h |
Lamps quantity | 1 lamp(s) |
Lamp power (economic mode) | 140 W |
Lens system | |
Fixed focal length | 4.78 mm |
Focus | Manual |
Aperture range (F-F) | 1.8 - 1.8 |
Throw ratio | 0.36:1 |
Offset | 81% |
Digital zoom | 1.4x |
Scanning frequency | |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video | |
Analog signal format system | NTSC,NTSC 3.58,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | No |
Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
Supported graphics resolutions | 720 x 480, 720 x 576, 832 x 624, 1152 x 870, 1280 x 960, 1440 x 900, 1600 x 900, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Ports & interfaces | |
Remote (IR) output | 1 |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
USB connector type | USB Type-A,USB Type-B |
Composite video in | 1 |
Audio (L,R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
RS-232 ports | 1 |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 27 dB |
Noise level (economic mode) | 27 dB |
Technical details | |
DC-in jack | Yes |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Noise level | 27 dB |
Noise level (economic mode) | 27 dB |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
RoHS compliance | Yes |
Noise level | 27 dB |
Noise level (economic mode) | 27 dB |
Certification | CE, Gost-R, TÜV GS |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Power | |
Power consumption (network standby) | 3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 285 W |
Power source | AC |
Power consumption (typical) | 227 W |
Power consumption (standby) | 0.4 W |
Auto power off | Yes |
Power consumption (economy mode) | 190 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
Maximum digital resolution | 1920 x 1200 pixels |
Power consumption (economy mode) | 190 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Certificates | |
RoHS compliance | Yes |
Certification | CE, Gost-R, TÜV GS |
Weight & dimensions | |
Weight | 5.5 kg |
Width | 378 mm |
Depth | 428 mm |
Height | 112 mm |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Quick start guide | Yes |
Mounting brackets included | Yes |
Manual | Yes |
Cables included | AC,VGA |
Part No | 60003840 |
---|---|
Manufacturer | NEC |