NEC AccuSync AS222Wi computer monitor 55.9 cm (22") Full HD LED Flat Black
Part No
60004375
SKU:60004375
In Stock
The 22” 16:9 wide screen display provides professional quality yet targets entry-level applications. The IPS panel technology delivers perfect readability and excellent colours, even when viewed at the widest angle.
Ensuring the well-being of the user, built-in Low Blue Light Plus technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates the effect of flickering. The users’ eyes are protected whilst the LED backlight panel supports a high display brightness of 250 cd/m² ensuring an excellent visual experience whilst keeping power consumption to a minimum.
The ideal monitor for entry-level and corporate consumers.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 200 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 54.62 cm |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.248 x 0.248 mm |
| Digital horizontal frequency | 31.5 - 81.1 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Separate H/V sync | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 55.9 cm (22") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | AH-IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features | |
| Plug and Play | Yes |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 120/220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 27 W |
| Power consumption (typical) | 20 W |
| Annual energy consumption | 19 kWh |
| Energy efficiency class | A+ |
| Power consumption (off) | 0.26 W |
| Power consumption (PowerSave) | 0.35 W |
| Current rating | 0.45 A |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Power consumption (economy mode) | 13 W |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Certificates | |
| Certification | CE; EnergyStar 6.0; ErP; FCC B; ISO 9241-307; PCT/Gost; TCO 6.0; TÜV; TÜV GS; UL/C-UL or CSA |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 507.4 mm |
| Depth | 205.1 mm |
| Height | 364.7 mm |
| Weight | 4.1 kg |
| Bezel width (side) | 1.47 cm |
| Bezel width (top) | 1.68 cm |
| Bezel width (bottom) | 1.68 cm |
| Other features | |
| Display | LED |
| Power consumption (economy mode) | 13 W |
| Part No | 60004375 |
|---|---|
| Manufacturer | NEC |
Write Your Own Review
