2 | PROLABS 10GBASE-SR SFP+ 850nm 300m | ![]() |
NEC MultiSync PA243W computer monitor 61 cm (24") WUXGA LED Flat Black
Part No
60003860
SKU:60003860
In Stock
This 24” display with WUXGA resolution delivers the highest accuracy for best image visualisation.
With built-in NEC SpectraView engine, 3D-Look-Up-Table (LUT) and 10-bit AH-IPS panel, this elite package enables professionals to rely on the highest colour reproduction covering the wide AdobeRGB colour space. The integrated backlight sensor and uniformity control guarantees long lasting and homogenous visualisation to produce the best creative results. When the deadlines loom and work becomes more intense, the built-in Low Blue Light Plus technology protects your eyes from strain.
The ideal display for all creative professionals, designers, photographers, CAD-CAM, video-editing, precision engineering, medical imaging, and industrial applications (e.g. non-destructive testing (NDT)).


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:10 |
DDC/CI | Yes |
HD type | WUXGA |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 61.13 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital vertical frequency | 50 - 85 Hz |
Display sRGB | Yes |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1600 x 1200 (UXGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Panel type | AH-IPS |
Design | |
Product colour | Black |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Thin Client | |
Thin client installed | No |
Networking | |
Miracast | No |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics | |
VESA mounting | Yes |
Rotating | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100/240 V |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 35 W |
Annual energy consumption | 51 kWh |
Energy efficiency class | B |
Power consumption (PowerSave) | 27 W |
Power management | Yes |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Weight (with stand) | 8 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Indication | |
LED indicators | Power |
Certificates | |
Certification | C-tick; CCC; CE; ErP; FCC Class B; ISO 9241-307 (pixel failure class 2); MPR II/ MPR III; PCBC/B-mark; PCT/Gost; PSB; RoHS; TCO 6.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
Weight & dimensions | |
Width | 556.2 mm |
Depth | 233 mm |
Height | 379.1 mm |
Weight | 5.2 kg |
Width (with stand) | 556.2 mm |
Weight (with stand) | 8 kg |
Other features | |
Display | LED |
Baskets
Our Services
Channel Register News
01 April 2019 10:16
19 March 2019 16:42
13 March 2019 11:31
12 March 2019 12:39
View All NewsAdvertise with Stock in the Channel
Part No | 60003860 |
---|---|
Manufacturer | NEC |
Write Your Own Review
