NEC MultiSync X474HB 119.4 cm (47") LED Full HD Digital signage flat panel Black
SKU:60003764
In Stock
The MultiSync® X474HB delivers what is needed in high brightness environments. It is designed to be installed in shopping windows or in cabinets for outdoor applications offering a brightness of 2000cd/m². New Connectivity and Sensors allow additional creativity in the content displayed and how it is controlled. The unique built-in NFC sensor in combination with NEC’s new Android app reduces installation and maintenance times, especially useful on larger installations. The Human Sensor is aware of proximity based viewer presence and can change brightness, volume, inputs or power the display up or down resulting in added engagement and considerable energy savings over time.
This display is ideal for any heavy duty digital signage application that requires extremely high brightness levels and sunlight proof operation.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
LED backlighting type | Direct-LED |
Active display area (W x H) | 1040 x 585 mm |
Colour gamut | 2% |
Display type | LED |
Display diagonal | 119.4 cm (47") |
Display resolution | 1920 x 1080 pixels |
Display brightness | 2000 cd/m² |
HD type | Full HD |
Response time | 10 ms |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 119.29 cm |
Vertical scan range | 50 - 85 Hz |
Supported graphics resolutions | 3840 x 2160,4096 x 2160,1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1360 x 768 (WXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),640 x 480 (VGA),800 x 600 (SVGA) |
Horizontal scan range | 31.5 - 91.1 kHz |
Audio | |
RMS rated power | 20 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
Design | Digital signage flat panel |
Bezel width (top) | 1.93 cm |
Bezel width (side) | 1.93 cm |
Bezel width (bottom) | 1.93 cm |
Product colour | Black |
Panel mounting interface | 300 x 300 mm |
RoHS compliance | Yes |
Certification | C-tick; CE; FCC Class B; PSB; RoHS; TÜV GS; UL/C-UL or CSA; VCCI |
VESA mounting | Yes |
Performance | |
Operating hours (hours/days) | 24/7 |
Ambient light sensor | Yes |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Ports & interfaces | |
Remote (IR) input | 1 |
USB port | No |
RS-232C | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN data rates | 10,100 Mbit/s |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Audio (L,R) in | 2 |
Audio (L,R) out | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Power | |
Energy efficiency class | D |
Power consumption (typical) | 209 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Technical details | |
VESA mounting | Yes |
Temperature indicator | Yes |
Panel type | IPS |
LED backlighting type | Direct-LED |
Ambient light sensor | Yes |
Portrait mode | Yes |
Weight & dimensions | |
Width | 1084 mm |
Depth | 147 mm |
Height | 628 mm |
Weight | 26.9 kg |
Packaging data | |
Handheld remote control | Yes |
Cables included | AC,DVI |
Other features | |
Temperature indicator | Yes |
Panel type | IPS |
Energy efficiency class | D |
Bezel width (top) | 1.93 cm |
Bezel width (side) | 1.93 cm |
Bezel width (bottom) | 1.93 cm |
Annual energy consumption | 305 kWh |
Portrait mode | Yes |
Part No | 60003764 |
---|---|
Manufacturer | NEC |