NEC AccuSync AS242W LED display 61 cm (24") Full HD Flat Black
Part No
60003810
SKU:60003810
In Stock
The 24” NEC AccuSync AS242W, a widescreen monitor boasting tremendous value, enhances your desktop computing with full HD resolution and eco-friendly benefits. The LED backlighting of this monitor permits a slimmer profile, lighter weight and increased power savings compared to previous generation models, while ECO Mode™ helps extend the life of the product. Additional benefits include a carbon footprint meter and Rapid Response technology, both of which make this model ideal for small-to-medium-sized businesses, schools and government offices.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 60.97 cm |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.277 x 0.277 mm |
| Horizontal scan range | 31.5 - 81.1 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Sync-on-green (SOG) | Yes |
| Display sRGB | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | TN |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client | |
| Thin client installed | No |
| Networking | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Rotating | No |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Annual energy consumption | 29 kWh |
| Energy efficiency class | A |
| Power consumption (PowerSave) | 0.35 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Power consumption (economy mode) | 13 W |
| ECO mode | Yes |
| Weight (with stand) | 4 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Indication | |
| LED indicators | Power |
| Packaging data | |
| Manual | Yes |
| Certificates | |
| Certification | RoHS, CCC; CE; Energy Star 5.0; ErP; FCC Class B; GEEA/Energy Label; ISO 9241-307 (pixel failure class 2); PCT/Gost; TCO 6.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 571.4 mm |
| Width (with stand) | 571.4 mm |
| Depth (with stand) | 211.2 mm |
| Height (with stand) | 400.9 mm |
| Weight (with stand) | 4 kg |
| Packaging content | |
| Manual | Yes |
| Other features | |
| Display | LED |
| Power consumption (economy mode) | 13 W |
| Part No | 60003810 |
|---|---|
| Manufacturer | NEC |
Write Your Own Review
