Epson WorkForce Pro WF-6590DTWFC 4800 x 1200DPI Inkjet A4 34ppm Wi-Fi
SKU:C11CD49301BS
In Stock
Streamline document capturing and distribution, increase producitivity, reduce intervention, printing costs and environmental impact with this scalable and versatile business multifunction. With advanced 4-in-1 copy, scan, fax and colour duplex printing features, the WF-6590DWF promises fast scan speeds and a first page out time of just seven seconds.
With up to 80% lower energy consumption than competitive colour lasers, the WF-6590DWF cuts your environmental impact. Relying on clean technology, it produces no fan noise when not printing, no heat and no ozone gas.
With an up to 50% lower cost per page and a lower total cost of ownership compared to competitive colour laser printers, the WF-6590DWF will save businesses money. Duplex printing and copying also saves paper.Streamline document capturing and distribution, increase producitivity, reduce intervention, printing costs and environmental impact with this scalable and versatile business multifunction. With advanced 4-in-1 copy, scan, fax and colour duplex printing features, the WF-6590DWF promises fast scan speeds and a first page out time of just seven seconds. With up to 80% lower energy consumption than competitive colour lasers, the WF-6590DWF cuts your environmental impact. Relying on clean technology, it produces no fan noise when not printing, no heat and no ozone gas. With an up to 50% lower cost per page and a lower total cost of ownership compared to competitive colour laser printers, the WF-6590DWF will save businesses money. Duplex printing and copying also saves paper.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Performance | |
---|---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 65000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Colour of product | Grey |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 65000 pages per month |
Duplex functions | |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Printing | |
Print speed (ISO/IEC 24734) mono | 24 ipm |
Print speed (ISO/IEC 24734) colour | 24 ipm |
Duplex print speed (ISO/IEC 24734) mono | 16 ipm |
Duplex print speed (ISO/IEC 24734) colour | 16 ipm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print resolution colour | 4800 x 1200 DPI |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 2400 x 2400 DPI |
Scanner type | Flatbed & ADF |
Scan to | E-mail, FTP, File, Memory card, USB |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 23 ppm |
Scan speed (black) | 300 inch/min |
Scan speed (colour) | 300 inch/min |
Image formats supported | JPG,TIF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Fax memory | 6 MB |
Fax speed dialing (max numbers) | 200 |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input capacity | |
Standard input capacity | 1081 sheets |
Maximum input capacity | 1581 sheets |
Number of standard paper trays | 3 |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Standard output capacity | 250 sheets |
Maximum output capacity | 1581 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C4,C6 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C4, C6 |
Standard tray media weight | 64 - 256 g/m² |
Display | |
Touchscreen | Yes |
Display diagonal | 10.1 cm (3.98") |
Display | LCD |
Built-in display | Yes |
Networking | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Epson Connect,Google Cloud Print |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Security algorithms | 64-bit WEP,128-bit WEP,WPA2-AES,WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Direct printing | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Sound emission | |
Copying noise level | 50 dB |
Power | |
AC input voltage | 220 |
Power consumption (average operating) | 39 W |
Power consumption (ready) | 17 W |
Power consumption (sleep) | 2.4 W |
Power consumption (off) | 0.4 W |
Energy Star Typical Electricity Consumption (TEC) | 0.6 |
Software | |
Windows operating systems supported | Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 x64 |
Bundled software | ink |
Technical details | |
Colour of product | Grey |
Energy Star Typical Electricity Consumption (TEC) | 0.6 |
Design | |
Colour of product | Grey |
Weight & dimensions | |
Width | 516 mm |
Depth | 522 mm |
Height | 1175 mm |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.6 |
Part No | C11CD49301BS |
---|---|
Manufacturer | Epson |