Epson WorkForce Pro WF-M5799DWF Inkjet 34 ppm 1200 x 1200 DPI A4 Wi-Fi
Part No
C11CG04401
SKU:C11CG04401
In Stock
Epson WorkForce Pro WF-M5799DWF Inkjet 34 ppm 1200 x 1200 DPI A4 Wi-Fi


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum duty cycle | 45000 pages per month |
| Duplex functions | Copy,Print,Scan |
| Recommended duty cycle | 250 - 2500 pages per month |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Copying | Mono copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Business |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 45000 pages per month |
| Duplex functions | Copy,Print,Scan |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 24 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 8 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 8 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | PCL 5e,PCL 6,PDF 1.7,PostScript,PostScript 3 |
| Time to first page (black, normal) | 4.8 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Copy speed (normal quality, black, A4) | 22 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | CIS |
| Scan to | Cloud,E-mail,FTP |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax speed dialing (max numbers) | 200 |
| Error Correction Mode (ECM) | Yes |
| Input capacity | |
| Standard input capacity | 330 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 830 sheets |
| Number of standard paper trays | 2 |
| Multi-Purpose tray capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Standard output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | A4 / Letter (216 x 297 mm) |
| Standard tray media types | Envelopes,Plain paper,Thick paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Supported network protocols (IPv6) | TCP |
| Supported network protocols (IPv4) | TCP |
| Security algorithms | 64-bit WEP,128-bit WEP,IPSec,SSL/TLS,WPA-PSK,WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| USB 2.0 ports quantity | 2 |
| Print technology | |
| Standard printer languages | PCL 5e,PCL 6,PDF 1.7,PostScript,PostScript 3 |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 10 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| Technical details | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| Certificates | |
| Energy Star certified | Yes |
| Design | |
| Product colour | White |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.3 kg |
| Packaging content | |
| Manual | Yes |
| Software CD | Yes |
| Quick installation guide | Yes |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| Part No | C11CG04401 |
|---|---|
| Manufacturer | Epson |
Write Your Own Review
