Epson WorkForce Pro WF-C8610DWF Inkjet 16 ppm 4800 x 1200 DPI A3+ Wi-Fi
SKU:C11CG69401BY
In Stock
This highly reliable A3 business inkjet MFD, keeps costs low and productivity high, with a fast FPOT for small to medium workgroups.
Keep your electricity bills to a minimum, reduce environmental impact and improve CSR reputation, all while delivering results for your business. Not only delivering everyday A4 documents quickly, it also opens up a range of uses for A3 documents, such as in-house leaflets, brochure drafts for proofreading, Excel spreadsheets, construction site plans, worksheets for classrooms, booklets and much more.
Save money
Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system, helping to deliver a competitive TCO. Its low energy usage can reduce energy bills, and its simple but effective inkjet mechanism requires fewer replacement parts.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Performance | |
---|---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 75000 pages per month |
Duplex functions | Copy,Print,Scan |
Duplex printing modes | Auto |
Copying | Colour copying |
Product colour | Black,Grey |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 75000 pages per month |
Duplex functions | Copy,Print,Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Standard printer languages | ESC/P-R,GDI |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 13 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Duplex printing modes | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Copying | |
Maximum copy resolution | 600 x 1200 DPI |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF |
Scan to | E-mail,FTP,PC,USB |
Scan speed (black) | 25 inch/min |
Scan speed (colour) | 25 inch/min |
Image formats supported | JPEG,TIFF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Fax forwarding to | PC |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Fax memory | 6 MB |
Speed dialing | Yes |
Fax speed dialing (max numbers) | 2000 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Paper tray |
Maximum input capacity | 1835 sheets |
Number of standard paper trays | 3 |
Output capacity | |
Standard output capacity | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3+ |
Standard tray media types | Envelopes,Photo paper,Plain paper |
Multi-purpose tray media types | Envelopes,Plain paper |
ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C4, C6 |
Photo paper sizes | 10x15,13x18,20x25 |
Standard tray media weight | 64 - 300 g/m² |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 12.7 cm (5") |
Display | LCD |
Built-in display | Yes |
Networking | |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA2-AES,WPA2-Enterprise,WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
USB connector | USB Type-A / USB Type-B |
Standard interfaces | Ethernet,NFC,USB 2.0,USB 3.0,Wireless LAN |
Direct printing | Yes |
Print technology | |
Standard printer languages | ESC/P-R,GDI |
Power | |
AC input voltage | 220 - 240 V |
Power consumption (average operating) | 39 W |
Power consumption (ready) | 17 W |
Power consumption (sleep) | 1.3 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (copying) | 39 W |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Security | |
Secure printing | Yes |
Technical details | |
Speed dialing | Yes |
Product colour | Black,Grey |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (copying) | 39 W |
Certificates | |
Energy Star certified | Yes |
Design | |
Product colour | Black,Grey |
Weight & dimensions | |
Width | 613 mm |
Depth | 755 mm |
Height | 493 mm |
Weight | 45.8 kg |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Other features | |
Speed dialing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (copying) | 39 W |
Part No | C11CG69401BY |
---|---|
Manufacturer | Epson |