Samsung 850 EVO internal solid state drive 2.5" 4000 GB Serial ATA III MLC
Part No
MZ-75E4T0B/EU
SKU:MZ-75E4T0B/EU
In Stock
Samsung 850 EVO. SSD capacity: 4000 GB, SSD form factor: 2.5", Read speed: 540 MB/s, Write speed: 520 MB/s, Data transfer rate: 6 Gbit/s


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Hard drive | |
|---|---|
| SSD capacity | 4000 GB |
| Memory type | MLC |
| Internal | Yes |
| Data transmission | |
| Read speed | 540 MB/s |
| Write speed | 520 MB/s |
| Data transfer rate | 6 Gbit/s |
| Design | |
| Internal | Yes |
| Product colour | Black |
| SSD form factor | 2.5" |
| Security | |
| Security algorithms | 256-bit AES |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Performance | |
| Interface | Serial ATA III |
| SSD capacity | 4000 GB |
| Security algorithms | 256-bit AES |
| S.M.A.R.T. support | Yes |
| Read speed | 540 MB/s |
| TRIM support | Yes |
| Write speed | 520 MB/s |
| Memory type | MLC |
| Mean time between failures (MTBF) | 1500000 h |
| Data transfer rate | 6 Gbit/s |
| Features | |
| Interface | Serial ATA III |
| SSD capacity | 4000 GB |
| Security algorithms | 256-bit AES |
| S.M.A.R.T. support | Yes |
| Read speed | 540 MB/s |
| TRIM support | Yes |
| Write speed | 520 MB/s |
| Memory type | MLC |
| Mean time between failures (MTBF) | 1500000 h |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 2.5" |
| Power | |
| Power consumption (average) | 4.7 W |
| Power consumption (max) | 7.2 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Non-operating shock | 1500 G |
| Technical details | |
| Interface | Serial ATA III |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| TRIM support | Yes |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Non-operating shock | 1500 G |
| Product colour | Black |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 100 mm |
| Weight | 55 g |
| Height | 69.8 mm |
| Depth | 6.8 mm |
| Other features | |
| Product colour | Black |
| Internal | Yes |
| Part No | MZ-75E4T0B/EU |
|---|
Write Your Own Review
