Samsung PM863 internal solid state drive 2.5" 480 GB Serial ATA III
Part No
MZ7LM480HCHP-00003
SKU:MZ7LM480HCHP-00003
In Stock
Samsung PM863. SSD capacity: 480 GB, SSD form factor: 2.5", Read speed: 525 MB/s, Write speed: 460 MB/s, Data transfer rate: 6 Gbit/s


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Hard drive | |
|---|---|
| SSD capacity | 480 GB |
| Internal | Yes |
| Data transmission | |
| Read speed | 525 MB/s |
| Write speed | 460 MB/s |
| Random write (4KB) | 17000 IOPS |
| Random read (4KB) | 99000 IOPS |
| Data transfer rate | 6 Gbit/s |
| Design | |
| Internal | Yes |
| Product colour | Black |
| SSD form factor | 2.5" |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Performance | |
| Interface | Serial ATA III |
| End-to-End Data Protection | Yes |
| SSD capacity | 480 GB |
| Read speed | 525 MB/s |
| Write speed | 460 MB/s |
| ECC | Yes |
| Random write (4KB) | 17000 IOPS |
| Random read (4KB) | 99000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 6 Gbit/s |
| Features | |
| Interface | Serial ATA III |
| End-to-End Data Protection | Yes |
| SSD capacity | 480 GB |
| Read speed | 525 MB/s |
| Write speed | 460 MB/s |
| ECC | Yes |
| Random write (4KB) | 17000 IOPS |
| Random read (4KB) | 99000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 6 Gbit/s |
| SSD form factor | 2.5" |
| Power | |
| Power consumption (write) | 3.8 W |
| Operating voltage | 5 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| ECC | Yes |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating shock | 1500 G |
| Product colour | Black |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 100.2 mm |
| Height | 69.8 mm |
| Depth | 6.8 mm |
| Other features | |
| Product colour | Black |
| Internal | Yes |
| Part No | MZ7LM480HCHP-00003 |
|---|
Write Your Own Review
