Panasonic Toughpad FZ-G1 tablet 7th gen Intel® Core™ i5 i5-7300U 256 GB 4G Black,Silver
Part No
FZ-G1W2108TE
SKU:FZ-G1W2108TE
In Stock
The fully rugged Toughpad FZ-G1 tablet with Windows 10 Pro sets the new benchmark for outdoor viewable tablets making it ideal for field workforces in outdoor scenarios. With its capacitive, 10-finger multi-touch display and digitizer pen and flexible configurable ports this device can be used to view high definition documentation and images in the field whilst benefitting from connectivity options to ensure data is always available when needed. The flexible configuration port gives business users the legacy port options they require in a compact, fully rugged and lightweight form factor.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display resolution | 1920 x 1200 pixels |
Display technology | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Aspect ratio | 16:10 |
Display brightness | 800 cd/m² |
Display diagonal | 25.6 cm (10.1") |
Processor | |
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 15 W |
System bus rate | 4 GT/s |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Stepping | H0 |
Processor threads | 4 |
Processor series | Intel Core i5-7300 Mobile Series |
Processor package size | 42 X 24 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Processor code | SR340 |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Bus type | OPI |
Configurable TDP-down frequency | 800 MHz |
Processor ARK ID | 97472 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Processor boost frequency | 3.50 GHz |
Processor frequency | 2.60 GHz |
Processor model | i5-7300U |
Processor cores | 2 |
Processor cache | 3 MB |
Processor family | 7th gen Intel® Core™ i5 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Storage | |
Storage media | SSD |
Internal storage capacity | 256 GB |
Graphics | |
Graphics adapter family | Intel |
Graphics adapter | HD Graphics 620 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio system | High Definition (HD) |
Camera | |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Built-in flash | Yes |
Windows Hello | Yes |
Networking | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G | Yes |
4G standard | LTE |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
Docking connector type | Panasonic 24-pin |
Headphone out | No |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Microphone in | No |
DC-in jack | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Design | |
Cable lock slot type | Kensington |
International Protection (IP) code | IP65 |
Device type | Full-size tablet |
Protection features | Dust resistant,Shock resistant,Water resistant |
Form factor | Slate |
Product colour | Black,Silver |
Certification | MIL-STD-810G |
Cable lock slot | Yes |
Performance | |
Operating system installed | Windows 10 Pro |
Password protection | Yes |
Password protection type | HDD,Supervisor,User |
Operating system architecture | 64-bit |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Electronic compass | Yes |
Trusted Platform Module (TPM) | Yes |
Orientation sensor | Yes |
Technical details | |
Device type | Full-size tablet |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Protection features | Dust resistant,Shock resistant,Water resistant |
Form factor | Slate |
Product colour | Black,Silver |
Security | |
Password protection type | HDD,Supervisor,User |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Cable lock slot | Yes |
Software | |
Platform | Windows |
Operating system architecture | 64-bit |
Windows operating systems supported | Yes |
Operating system installed | Windows 10 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 16 V |
AC adapter output current | 4.06 A |
Weight & dimensions | |
Width | 270 mm |
Depth | 188 mm |
Height | 19 mm |
Weight | 1.1 kg |
Packaging content | |
Manual | Yes |
Cables included | AC |
AC adapter included | Yes |
Certificates | |
Certification | MIL-STD-810G |
System requirements | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | -29 - 60 °C |
Storage temperature (T-T) | -51 - 71 °C |
Other features | |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i5 |
Cable lock slot | Yes |
Part No | FZ-G1W2108TE |
---|
Write Your Own Review
