Intel SSD 660p Series internal solid state drive M.2 1000 GB PCI Express 3.0 3D2 TLC NVMe
Part No
SSDPEKNW010T8X1
SKU:SSDPEKNW010T8X1
In Stock
Meet today’s storage needs and prepare for the growing demands of tomorrow with the Intel® SSD 660p Series built on Intel QLC 3D NAND technology.
The Intel® SSD 660p is the first QLC-based client PCIe* SSD in the industry, continuing Intel’s leadership in flash cell technology and quality manufacturing. The SSD 660p finally fits low-cost and high-capacity into one drive.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Hard drive | |
---|---|
SSD capacity | 1000 GB |
Memory type | 3D2 TLC |
Performance | |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel High Endurance Technology (HET) | No |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
NVMe | Yes |
NVMe version | 3.0 |
Random read (8KB) | 150000 IOPS |
Random write (8KB) | 220000 IOPS |
TBW rating | 200 |
End-to-End Data Protection | Yes |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 1800 MB/s |
Write speed | 1800 MB/s |
Memory type | 3D2 TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
SSD temperature monitoring | No |
Mean time between failures (MTBF) | 1600000 h |
Enhanced Power Loss Data Protection technology | No |
Data transmission | |
Read speed | 1800 MB/s |
Write speed | 1800 MB/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Mean time between failures (MTBF) | 1600000 h |
Design | |
Component for | PC/notebook |
Product colour | Black,Green |
SSD form factor | M.2 |
Market segment | MBL |
Product family | Consumer SSD |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
NVMe | Yes |
NVMe version | 3.0 |
Random read (8KB) | 150000 IOPS |
Random write (8KB) | 220000 IOPS |
TBW rating | 200 |
End-to-End Data Protection | Yes |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 1800 MB/s |
Write speed | 1800 MB/s |
Memory type | 3D2 TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
SSD temperature monitoring | No |
Mean time between failures (MTBF) | 1600000 h |
Enhanced Power Loss Data Protection technology | No |
SSD form factor | M.2 |
Market segment | MBL |
Power | |
Power consumption (write) | 0.1 W |
Power consumption (read) | 0.1 W |
Power consumption (idle) | 0.04 W |
Brand-specific features | |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel High Endurance Technology (HET) | No |
Intel Smart Response Technology version | 1.00 |
Product family | Consumer SSD |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Intel Rapid Start Technology version | 1.00 |
Intel® Remote Secure Erase | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
SSD temperature monitoring | No |
Intel High Endurance Technology (HET) | No |
Enhanced Power Loss Data Protection technology | No |
Product colour | Black,Green |
SSD form factor | M.2 |
Market segment | MBL |
Intel Smart Response Technology version | 1.00 |
Intel Rapid Start Technology version | 1.00 |
Status | Launched |
SSD shock | 1000 G |
SSD power consumption (idle) | 0.040W |
SSD power consumption (active) | 0.1 W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 200 TBW |
Sequential writing speed | 1800 MB/s |
Sequential reading | 1800 MB/s |
Random write (8GB span) | 220000 IOPS |
Launch date | Q3'18 |
Drive capacity | 1024 GB |
Random read (8GB span) | 150000 IOPS |
Last change | 63903513 |
Remote Secure Erase (RSE) technology version | 0.00 |
Weight & dimensions | |
Weight | 10 g |
Other features | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Product colour | Black,Green |
Status | Launched |
SSD shock | 1000 G |
SSD power consumption (idle) | 0.040W |
SSD power consumption (active) | 0.1 W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 200 TBW |
Sequential writing speed | 1800 MB/s |
Sequential reading | 1800 MB/s |
Random write (8GB span) | 220000 IOPS |
Launch date | Q3'18 |
Drive capacity | 1024 GB |
Random read (8GB span) | 150000 IOPS |
Last change | 63903513 |
Product family | Consumer SSD |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Intel Rapid Start Technology version | 1.00 |
Remote Secure Erase (RSE) technology version | 0.00 |
Part No | SSDPEKNW010T8X1 |
---|
Write Your Own Review