Intel Consumer SSD 660p internal solid state drive M.2 512 GB PCI Express 3.0 3D2 QLC NVMe
Part No
SSDPEKNW512G8XT
SKU:SSDPEKNW512G8XT
In Stock
End-to-End Data Protection
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Intel® Smart Response Technology
Intel® Smart Response Technology combines the fast performance of a small solid state drive with the large capacity of a hard disk drive.
Intel® Rapid Start Technology
Intel® Rapid Start Technology allows quick system resumes from the hibernate state.
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Intel® Smart Response Technology
Intel® Smart Response Technology combines the fast performance of a small solid state drive with the large capacity of a hard disk drive.
Intel® Rapid Start Technology
Intel® Rapid Start Technology allows quick system resumes from the hibernate state.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Memory type | 3D2 QLC |
| Performance | |
| Intel® Smart Response Technology | Yes |
| Intel® Rapid Start Technology | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Intel High Endurance Technology (HET) | No |
| Interface | PCI Express 3.0 |
| Component for | PC/notebook |
| SSD ARK ID | 149405 |
| SSD usage tag | Consumer |
| NVMe | Yes |
| NVMe version | 3.1 |
| TBW rating | 100 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Security algorithms | 256-bit AES |
| Read speed | 1500 MB/s |
| Write speed | 1000 MB/s |
| Memory type | 3D2 QLC |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
| SSD temperature monitoring | No |
| Mean time between failures (MTBF) | 1600000 h |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | No |
| Data transmission | |
| Read speed | 1500 MB/s |
| Write speed | 1000 MB/s |
| Security | |
| Security algorithms | 256-bit AES |
| Endurance | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
| Mean time between failures (MTBF) | 1600000 h |
| Design | |
| Component for | PC/notebook |
| Product colour | Black,Green |
| SSD form factor | M.2 |
| Market segment | MBL |
| Product family | Consumer SSD |
| Product series | Intel® SSD 660p Series |
| Product codename | Neptune Harbor |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC/notebook |
| SSD ARK ID | 149405 |
| SSD usage tag | Consumer |
| NVMe | Yes |
| NVMe version | 3.1 |
| TBW rating | 100 |
| End-to-End Data Protection | Yes |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Windows operating systems supported | Yes |
| Security algorithms | 256-bit AES |
| Read speed | 1500 MB/s |
| Write speed | 1000 MB/s |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Memory type | 3D2 QLC |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
| SSD temperature monitoring | No |
| Mean time between failures (MTBF) | 1600000 h |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | No |
| SSD form factor | M.2 |
| Market segment | MBL |
| Power | |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.04 W |
| Brand-specific features | |
| Intel® Smart Response Technology | Yes |
| Intel® Rapid Start Technology | Yes |
| Intel High Endurance Technology (HET) | No |
| Intel Smart Response Technology version | 1.00 |
| Product family | Consumer SSD |
| Product series | Intel® SSD 660p Series |
| Product codename | Neptune Harbor |
| Intel Rapid Start Technology version | 1.00 |
| Intel® Remote Secure Erase | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| SSD temperature monitoring | No |
| Intel High Endurance Technology (HET) | No |
| Hardware encryption | Yes |
| Enhanced Power Loss Data Protection technology | No |
| Product colour | Black,Green |
| SSD form factor | M.2 |
| Market segment | MBL |
| Intel Smart Response Technology version | 1.00 |
| Intel Rapid Start Technology version | 1.00 |
| Status | Launched |
| SSD shock | 1000 G |
| SSD power consumption (idle) | 0.040W |
| SSD power consumption (active) | 0.1 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 100 TBW |
| Sequential writing speed | 1000 MB/s |
| Sequential reading | 1500 MB/s |
| Random write (8GB span) | 220000 IOPS |
| Launch date | 03'18 |
| Drive capacity | 512 GB |
| Random read (8GB span) | 90000 IOPS |
| Last change | 63903513 |
| Remote Secure Erase (RSE) technology version | 0.00 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
| Width | 80 mm |
| Weight | 10 g |
| Height | 22 mm |
| Other features | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
| Product colour | Black,Green |
| Status | Launched |
| SSD shock | 1000 G |
| SSD power consumption (idle) | 0.040W |
| SSD power consumption (active) | 0.1 W |
| SSD hardware encryption | AES 256 bit |
| SSD endurance rating | 100 TBW |
| Sequential writing speed | 1000 MB/s |
| Sequential reading | 1500 MB/s |
| Random write (8GB span) | 220000 IOPS |
| Launch date | 03'18 |
| Drive capacity | 512 GB |
| Random read (8GB span) | 90000 IOPS |
| Last change | 63903513 |
| Product family | Consumer SSD |
| Product series | Intel® SSD 660p Series |
| Product codename | Neptune Harbor |
| Intel Rapid Start Technology version | 1.00 |
| Remote Secure Erase (RSE) technology version | 0.00 |
| Part No | SSDPEKNW512G8XT |
|---|
Write Your Own Review
