Intel DC P4501 internal solid state drive 2.5" 1000 GB PCI Express 3.1 3D TLC NVMe
SKU:SSDPE7KX010T701
In Stock
This low power drive enables energy and space efficient storage solutions to help data centers do more per server, minimize service disruptions and efficiently manage at scale.
Power-Efficient, High Performance SSDs Optimized for Cloud Storage
This cloud-inspired SSD is built with an entirely new NVMe controller, optimized for read intensive workloads and designed to maximize CPU utilization. With the Intel SSD DC P4501 Series, data centers can increase users, add more services, and perform more workloads per server. Now you can store more and know more.
Optimized Solutions for Space and Power Efficiency
Available in U.2 (2.5 in x 7mm) and M.2 (110mm x 22mm) form factors, and optimized for high performance-per-watt, power efficiency, and low power envelopes, this SSD enables new opportunities to maximize storage capacity without incurring the power demands of larger, space-consuming form factors.
Outstanding Quality and Reliability
With industry-leading quality and reliability, you can be confident your drives are available and your data is protected. Support for data-at-rest encryption minimizes the likelihood of data breaches, while industry-leading end-to-end data protection reduces the chance of silent data errors.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Memory type | 3D TLC |
Performance | |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Intel High Endurance Technology (HET) | No |
Interface | PCI Express 3.1 |
Component for | Server/workstation |
SSD ARK ID | 96927 |
SSD usage tag | Data center |
NVMe | Yes |
NVMe version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
TBW rating | 1830 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 3200 MB/s |
Write speed | 640 MB/s |
Memory type | 3D TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 41000 IOPS |
Random read (100% span) | 285000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 30 µs |
Read latency | 100 µs |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Data transmission | |
Read speed | 3200 MB/s |
Write speed | 640 MB/s |
Random write (100% span) | 41000 IOPS |
Random read (100% span) | 285000 IOPS |
Write latency | 30 µs |
Read latency | 100 µs |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Design | |
Component for | Server/workstation |
Product colour | Silver |
SSD form factor | 2.5" |
Market segment | SRV |
Product family | Data center SSD |
Product series | Intel® SSD DC P4501 Series |
Product codename | Cliffdale |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Features | |
Interface | PCI Express 3.1 |
Component for | Server/workstation |
SSD ARK ID | 96927 |
SSD usage tag | Data center |
NVMe | Yes |
NVMe version | 1.2 |
NAND flash type | TLC (Triple Level Cell) |
TBW rating | 1830 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1000 GB |
Windows operating systems supported | Yes |
Security algorithms | 256-bit AES |
Read speed | 3200 MB/s |
Write speed | 640 MB/s |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Memory type | 3D TLC |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
SSD temperature monitoring | Yes |
Random write (100% span) | 41000 IOPS |
Random read (100% span) | 285000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 30 µs |
Read latency | 100 µs |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
SSD form factor | 2.5" |
Market segment | SRV |
Power | |
Power consumption (average) | 12.5 W |
Power consumption (idle) | 5 W |
Brand-specific features | |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel High Endurance Technology (HET) | No |
Intel Smart Response Technology version | 0.00 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4501 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Intel® Remote Secure Erase | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Technical details | |
Interface | PCI Express 3.1 |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
SSD temperature monitoring | Yes |
Intel High Endurance Technology (HET) | No |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | Yes |
Product colour | Silver |
SSD form factor | 2.5" |
Market segment | SRV |
Intel Smart Response Technology version | 0.00 |
Intel Rapid Start Technology version | 0.00 |
Status | Launched |
SSD weight | 64 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | up to 10 or 12.5W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 1.85 PBW |
Sequential writing speed | 620 MB/s |
Sequential reading | 3100 MB/s |
Launch date | Q2'17 |
Drive capacity | 1000 GB |
Last change | 63903513 |
Remote Secure Erase (RSE) technology version | 0.00 |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Weight & dimensions | |
Weight | 64 g |
Height | 7 mm |
Other features | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Product colour | Silver |
Status | Launched |
SSD weight | 64 g |
SSD shock | 1000 G/0.5 msec |
SSD power consumption (idle) | <5 W |
SSD power consumption (active) | up to 10 or 12.5W |
SSD hardware encryption | AES 256 bit |
SSD endurance rating | 1.85 PBW |
Sequential writing speed | 620 MB/s |
Sequential reading | 3100 MB/s |
Launch date | Q2'17 |
Drive capacity | 1000 GB |
Last change | 63903513 |
Product family | Data center SSD |
Product series | Intel® SSD DC P4501 Series |
Product codename | Cliffdale |
Intel Rapid Start Technology version | 0.00 |
Remote Secure Erase (RSE) technology version | 0.0 |
Part No | SSDPE7KX010T701 |
---|
