NEC ME401X data projector 4000 ANSI lumens LCD XGA (1024x768) Portable projector White
Part No
60004250
SKU:60004250
In Stock
Easy to use and at the right price, ME Series projectors using LCD technology provide all the essential features that you need to connect with your audience. The 4000-lumen, XGA (1024 x 768) native resolution NEC ME401X is ideal for education and small-to-medium-sized business environments that need essential features, including bright colorful images, automatic technologies and eco-friendly appeal. The ME401X offers lamp life up to 9,000 hours and a high contrast ratio of up to 12,000:1, while Crestron Roomview aids in emergency messaging.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Projector native resolution | XGA (1024x768) |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.6 - 13.8 m |
Contrast ratio (typical) | 12000:1 |
Zoom ratio | 1.7:1 |
Matrix size | 1.6 cm (0.63") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | LCD |
Projector brightness | 4000 ANSI lumens |
Lamps | |
Service life of lamp | 4000 h |
Bulb power | 240 W |
Service life of lamp (economic mode) | 9000 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Focus | Manual |
Focal length range (f-f) | 17.5 - 29 mm |
Aperture range (F-F) | 1.7 - 2.1 |
Throw ratio | 1.3 - 2.2:1 |
Scanning frequency | |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 153 kHz |
Video | |
Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | No |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1600 x 1200 (UXGA),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L,R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
RS-232 ports | 1 |
DVI port | No |
CardBus PCMCIA slot type | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | No |
Storage | |
Optical disc player type | Not included |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 29 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
Ceiling mounting supported | Yes |
Performance | |
Sync-on-green (SOG) | Yes |
Separate H/V sync | Yes |
Composite sync | Yes |
Mac compatibility | Yes |
HDCP | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Vertical scan range | 24 - 120 Hz |
Linux operating systems supported | Yes |
Horizontal scan range | 15 - 153 kHz |
Other operating systems supported | Android,iOS |
Noise level | 37 dB |
Noise level (economic mode) | 29 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design | |
Product type | Portable projector |
Product colour | White |
Ceiling mounting supported | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power source | AC |
Power consumption (typical) | 316 W |
Power consumption (standby) | 1.9 W |
Power consumption (PowerSave) | 0.23 W |
Power consumption (economy mode) | 210 W |
Software | |
Mac compatibility | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | Android,iOS |
Bundled software | NaViSet Administrator 2 |
Other features | |
Remote control type | IR |
Power consumption (economy mode) | 210 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Operating temperature (T-T) | 5 - 40 °C |
Certificates | |
Certification | USA: UL (UL60950-1) FCC Part15 Class B, Canada: C-UL (CSA60950-1) ICES-003 Class B, NOM |
Weight & dimensions | |
Weight | 2.9 kg |
Width | 368 mm |
Depth | 292 mm |
Height | 108 mm |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC,VGA |
Bundled software | NaViSet Administrator 2 |
Part No | 60004250 |
---|
Write Your Own Review