NEC MultiSync E241N LED display 60.5 cm (23.8") Full HD Flat White
SKU:60004221
In Stock
NEC MultiSync E241N Ultra-Thin Bezel - The Office Workhorse, combining sleek and elegant design with health-conscious performance
The 24” ultra-thin bezel display targeting reliable office productivity, performance and quality, fulfils demand for future-ready design. Enduring productivity requires high attention to healthcare. Thanks to the built-in Low Blue Light Plus technology your eyes are protected and ensure overall well-being. It filters out only the hazardous blue light emissions and eliminates flickering, keeping the eye safe while ensuring a true-to-life display colour performance from all viewing angles. The LED backlight panel with AH-IPS technology supports a high display brightness of 250 cd/m² and in parallel lowers power consumption.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| HD type | Full HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 60.47 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 31.5 - 81.1 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 60.5 cm |
| Display sRGB | Yes |
| HDCP | Yes |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Compliance industry standards | RoHS |
| Certification | TCO 7.0, TÜV, TÜV GS, WEEE |
| Energy Star certified | Yes |
| Product colour | White |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Thin Client | |
| Thin client installed | No |
| Networking | |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 25° |
| Height adjustment | 11 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 18 W |
| Energy efficiency class | A+ |
| Power consumption (PowerSave) | 0.29 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | No |
| Product colour | White |
| Power consumption (economy mode) | 16 W |
| ECO mode | Yes |
| No flickering | Yes |
| Weight (with stand) | 5.5 kg |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Indication | |
| LED indicators | Yes |
| Certificates | |
| Compliance industry standards | RoHS |
| Certification | TCO 7.0, TÜV, TÜV GS, WEEE |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 213.9 mm |
| Height (with stand) | 373.9 mm |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Weight (with stand) | 5.5 kg |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,VGA |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,VGA |
| Other features | |
| Display | LED |
| Power consumption (economy mode) | 16 W |
| Part No | 60004221 |
|---|
