NEC MultiSync P242W LED display 61.2 cm (24.1") Full HD Flat Black
Part No
60003419
SKU:60003419
In Stock
The NEC MultiSync® P242W delivers outstanding image quality with class-leading ergonomics for demanding professional applications. 15 cm height adjust, latest DisplayPort connector, Digital Uniformity Control, integrated USB hub and Picture-in-Picture give advanced users all the flexibility and image quality to ensure highest personal productivity. This outstanding display cabinet has won the prestigious iF Design Award.
The ideal display for professional design, CAD-CAM, finance, demanding office and industrial applications (e.g. NDT).
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
DDC/CI | Yes |
HD type | Full HD |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 61.1 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Digital horizontal frequency | 31.5 - 93.8 kHz |
Digital vertical frequency | 31.5 - 91.1 Hz |
Display sRGB | Yes |
3D | No |
Supported graphics resolutions | 720 x 400,720 x 480,720 x 576,1152 x 870,1200 x 1920,1280 x 960,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),640 x 480 (VGA),800 x 600 (SVGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | C-tick; CCC; CE; ErP; FCC Class B; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; PCBC/B-mark; PCT/Gost; PSB; RoHS; TCO 6.0; TÜV Ergonomics; TÜV GS; UL/C-UL, CSA |
Energy Star certified | Yes |
Product colour | Black |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client | |
Thin client installed | No |
Networking | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 30 W |
Power consumption (typical) | 22 W |
Annual energy consumption | 32 kWh |
Energy efficiency class | A |
Power consumption (PowerSave) | 1 W |
Power management | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Power consumption (economy mode) | 17 W |
Light sensor | Yes |
ECO mode | Yes |
Weight (with stand) | 10.2 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 30 - 80% |
Indication | |
LED indicators | Power |
Certificates | |
Certification | C-tick; CCC; CE; ErP; FCC Class B; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; PCBC/B-mark; PCT/Gost; PSB; RoHS; TCO 6.0; TÜV Ergonomics; TÜV GS; UL/C-UL, CSA |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 556.8 mm |
Depth | 85 mm |
Height | 362.4 mm |
Weight | 7.4 kg |
Width (with stand) | 556.8 mm |
Depth (with stand) | 227.6 mm |
Height (with stand) | 378 mm |
Bezel width (side) | 1.82 cm |
Bezel width (top) | 1.82 cm |
Bezel width (bottom) | 1.82 cm |
Weight (with stand) | 10.2 kg |
Packaging data | |
Quick start guide | Yes |
Cables included | DVI,DisplayPort,VGA |
Packaging content | |
Quick start guide | Yes |
Cables included | DVI,DisplayPort,VGA |
Other features | |
Display | LED |
Power consumption (economy mode) | 17 W |
Part No | 60003419 |
---|
Write Your Own Review