NEC MultiSync EA223WM LED display 55.9 cm (22") Flat White
Part No
60003293
SKU:60003293
In Stock
NEC MultiSync® EA223WM features an extremely thin LED backlight panel which results in an ultra-modern and slim design in combination with a premium feature set for the corporate office use. Ambient Light and Human Sensors enforce the sustainable product concept while offering improved ergonomics with 130 mm height adjustability. Moreover the display offers broad connectivity with three inputs DisplayPort, DVID and D-Sub.
Ideal for the corporate that demand style and future proof technology.
![](https://secotechnologies.co.uk/pub/media/wysiwyg/product-detail/guaranteed-img.jpg)
![](https://secotechnologies.co.uk/pub/media/wysiwyg/product-detail/buyer-img.jpg)
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 55.88 cm |
Contrast ratio (dynamic) | 25000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.282 x 0.282 mm |
Aspect ratio | 16:10 |
Digital horizontal frequency | 31.5 - 82.3 kHz |
Digital vertical frequency | 56 - 75 Hz |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 1280 x 960, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 800 x 600 (SVGA) |
Backlight type | W-LED |
Display resolution | 1680 x 1050 pixels |
Response time | 5 ms |
Display diagonal | 55.9 cm (22") |
Contrast ratio (typical) | 1000:1 |
Panel type | TN |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Product colour | White |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Windows operating systems supported | Yes |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client | |
Thin client installed | No |
Networking | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | USB 2.0 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 30° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
Power consumption (max) | 25 W |
Power consumption (typical) | 12 W |
Annual energy consumption | 18 kWh |
Energy efficiency class | A |
Power consumption (PowerSave) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | White |
Power consumption (economy mode) | 12 W |
Light sensor | Yes |
ECO mode | Yes |
Weight (with stand) | 5.6 kg |
Software | |
Windows operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Indication | |
LED indicators | Power |
Packaging data | |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB |
Certificates | |
Certification | CE; Energy Star 5.0; FCC Class B; GEEA/Energy Label; ISO 9241-307 (pixel failure class I); MPR III; PCT/Gost; RoHS; TCO 6.0; TÜV Ergonomics; TÜV GS; UL/C-UL, CSA |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 503.5 mm |
Width (with stand) | 503.5 mm |
Depth (with stand) | 218 mm |
Height (with stand) | 384 mm |
Weight (with stand) | 5.6 kg |
Packaging content | |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB |
Other features | |
Display | LED |
Power consumption (economy mode) | 12 W |
Part No | 60003293 |
---|
Write Your Own Review