Epson EB-710Ui Wall-mounted projector 4000ANSI lumens 3LCD WUXGA (1920x1200) Grey, White data projector
Part No
V11H877041
SKU:V11H877041
In Stock
Eliminate the hassle and costs of maintenance with this interactive ultra-short-throw laser display solution, delivering collaborative lessons on a large scalable display to promote greater sharing and participation in the classroom. Featuring dual-pen and finger-touch interactive capability, Full HD WUXGA resolution, the ability to share two sources on one display, and optional wireless connectivity.
Bring the classroom to life with a scalable image up to 100 inches
Ensure students can read everything on the screen with this large scalable laser display, combining Full HD WUXGA resolution and 4,000 lumens of brightness. Epson’s 3LCD technology delivers equally-high white and colour light output (CLO).


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Number of colours | 1.073 billion colours |
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Screen size compatibility | 1778 - 2540 mm (70 - 100") |
Projection distance | 0.4 - 0.6 m |
Contrast ratio (dynamic) | 2500000:1 |
Zoom ratio | 1.35:1 |
Zoom capability | Yes |
Projector brightness (economic mode) | 2800 ANSI lumens |
Keystone correction, vertical | -3 - 3 |
Keystone correction, horizontal | -3 - 3 |
Projection technology | 3LCD |
Projector brightness | 4000 ANSI lumens |
Zoom type | Auto |
Lamps | |
Service life of lamp | 20000 h |
Lamp type | Laser diode |
Service life of lamp (economic mode) | 30000 h |
Lens system | |
Fixed focal length | 4.2 mm |
Focus | Manual |
Throw ratio | 0.27 - 0.37:1 |
Video | |
Video processing | 10 bit |
Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Full HD | Yes |
3D | No |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Ports & interfaces | |
RS-232C | Yes |
Mobile High-Definition Link (MHL) | Yes |
USB 2.0 Type-B ports quantity | 1 |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Microphone in | Yes |
S-Video inputs quantity | 1 |
DVI port | No |
Networking | |
Ethernet LAN | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 39 dB |
Noise level (economic mode) | 30 dB |
Technical details | |
Colour of product | Grey, White |
RS-232C | Yes |
Performance | |
Password protection | Yes |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Noise level | 39 dB |
Noise level (economic mode) | 30 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Design | |
Product type | Wall-mounted projector |
Cable lock slot type | Kensington |
Colour of product | Grey, White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power source | AC |
Power consumption (typical) | 423 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 332 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Bundled software | Easy Interactive Tools, Epson Projector Management Software, EasyMP Multi PC Projection |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Weight & dimensions | |
Weight | 11.2 kg |
Width | 494 mm |
Depth | 437 mm |
Height | 175 mm |
Packaging content | |
Handheld remote control | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Mounting brackets included | Yes |
Manual | Yes |
Cables included | AC, USB |
Bundled software | Easy Interactive Tools, Epson Projector Management Software, EasyMP Multi PC Projection |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 332 W |
Part No | V11H877041 |
---|
Write Your Own Review