Epson EH-TW650 data projector 3100 ANSI lumens 3LCD 1080p (1920x1080) Desktop projector White
Part No
V11H849040
SKU:V11H849040
In Stock
Bright and beautiful images
Sit back, relax and revel in the beauty of our projected displays. Our projectors incorporate a range of high-tech features that work seamlessly in the background to provide you with awe-inspiring images.
1. Sharp and crisp images
Full HD and advanced image processing provide sharper images with five preset modes available to help you choose the optimal image to suit your needs.
2. High contrast images
Project images with enhanced depth and clarity and more detailed gradation between the light and dark areas.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 1.35 - 1.64 m |
Contrast ratio (typical) | 15000:1 |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Vertical scan range | 192 - 240 Hz |
Projector brightness (economic mode) | 1925 ANSI lumens |
Matrix size | 1.55 cm (0.61") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 3100 ANSI lumens |
Zoom type | Manual |
Lamps | |
Service life of lamp | 4500 h |
Bulb power | 210 W |
Lamp type | UHE |
Service life of lamp (economic mode) | 7500 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range (f-f) | 18.2 - 29.2 mm |
Aperture range (F-F) | 1.58 - 1.7 |
Throw ratio | 1.02 - 1.23:1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 192 - 240 Hz |
Video | |
Video processing | 10 bit |
Video colour modes | Bright cinema,Cinema,Dynamic,Game |
Colour modes (2D) | Bright cinema,Cinema,Dynamic |
Full HD | Yes |
3D | No |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
USB 2.0 Type-B ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L,R) in | 1 |
DVI port | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 28 dB |
Technical details | |
Colour modes (2D) | Bright cinema,Cinema,Dynamic |
Product colour | White |
Ceiling mounting supported | Yes |
Performance | |
Market positioning | Home cinema |
Vertical scan range | 192 - 240 Hz |
Noise level | 37 dB |
Noise level (economic mode) | 28 dB |
Features | |
Noise level | 37 dB |
Noise level (economic mode) | 28 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Market positioning | Home cinema |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Ceiling mounting supported | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 298 W |
Power consumption (standby) | 0.2 W |
Power consumption (economy mode) | 219 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Weight | 2.7 kg |
Width | 302 mm |
Depth | 252 mm |
Height | 92 mm |
Packaging content | |
Handheld remote control | Yes |
Warranty card | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 219 W |
Part No | V11H849040 |
---|
Write Your Own Review