Epson EH-TW6700W data projector 3000 ANSI lumens 3LCD UWHD (1920x720) 3D Desktop projector White
SKU:V11H829041
In Stock
WiHD Home cinema projector
Transform your home entertainment experience with our wireless Full HD 2D & 3D projector with 3LCD technology for exceptional images
EH-TW6700W
Thanks to this model’s WirelessHD1 functionality, you can spend more time enjoying its bright, colourful and high contrast Full HD visuals, and less time connecting WiHD devices. The EH-TW6700W is incredibly easy to set up with a wide lens-shift range, optical zoom and vertical and horizontal keystone correction, producing well-adjusted images in seconds.
Enjoy Full HD images over WiHD
Irksome cables can be a thing of the past with this WirelessHD1 projector. It’s easy to stream content to your projector from your smartphone, tablet, games console, Blu-ray player and more - without the need for wires.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Projector | |
|---|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | UWHD (1920x720) |
| Projection distance (wide) | 2.95 - 4.8 m |
| Projection distance (tele) | 2.95 - 4.8 m |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Contrast ratio (typical) | 70000:1 |
| Zoom capability | Yes |
| Matrix size | 1.55 cm (0.61") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | 3LCD |
| Projector brightness | 3000 ANSI lumens |
| Zoom type | Manual |
| Lamps | |
| Service life of lamp | 250 h |
| Lens system | |
| Focus | Manual |
| Focal length range (f-f) | 18.2 - 29.2 mm |
| Aperture range (F-F) | 1.51 - 1.99 |
| Horizontal lens shift range | -24 - 24° |
| Vertical lens shift range | -60 - 60° |
| Throw ratio | 1.32 - 2.15:1 |
| Scanning frequency | |
| 2D/3D frequency image | 240/480 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Auto,Bright cinema,Cinema,Dynamic,Natural |
| Colour modes (3D) | Cinema,Dynamic |
| Colour modes (2D) | Auto,Bright cinema,Cinema,Dynamic,Natural |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| PC Audio out | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Networking | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Sound emission | |
| Noise level | 32 dB |
| Noise level (economic mode) | 24 dB |
| Technical details | |
| Colour modes (3D) | Cinema,Dynamic |
| Colour modes (2D) | Auto,Bright cinema,Cinema,Dynamic,Natural |
| Product colour | White |
| HDCP | Yes |
| Performance | |
| Market positioning | Home cinema |
| 2D/3D frequency image | 240/480 Hz |
| HDCP | Yes |
| Noise level | 32 dB |
| Noise level (economic mode) | 24 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 264 W |
| Power consumption (standby) | 0.4 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Weight | 7 kg |
| Width | 410 mm |
| Depth | 304 mm |
| Height | 157 mm |
| Packaging content | |
| Handheld remote control | Yes |
| Manual | Yes |
| Batteries included | Yes |
| Part No | V11H829041 |
|---|
