Epson EH-TW650 data projector 3100 ANSI lumens 3LCD 1080p (1920x1080) Desktop projector White
Part No
V11H849041
SKU:V11H849041
In Stock
Recreate the awe-inspiring cinema experience at home with this easy-to-use Full HD, 3,100 lumens projector with built-in Wi-Fi.
Lose yourself in your favourite films with this Full HD projector. It's easy to move and quick to set up, so you can sit back and appreciate its bright 3,100 lumens display. Offering great value for money, it packs in a range of essential features, and a long lamp life providing up to 11 years' worth of entertainment.
Bright and beautiful images
Sit back, relax and revel in the beauty of our projected displays. Our projectors incorporate a range of high-tech features that work seamlessly in the background to provide you with awe-inspiring images.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 1.35 - 1.64 m |
Contrast ratio (typical) | 15000:1 |
Zoom ratio | 1.2:1 |
Projector brightness (economic mode) | 1925 ANSI lumens |
Matrix size | 1.55 cm (0.61") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 3100 ANSI lumens |
Lamps | |
Service life of lamp | 4500 h |
Bulb power | 210 W |
Lamp type | UHE |
Service life of lamp (economic mode) | 7500 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Focus | Manual |
Focal length range (f-f) | 18.2 - 29.2 mm |
Aperture range (F-F) | 1.58 - 1.7 |
Throw ratio | 1.02 - 1.23:1 |
Scanning frequency | |
Vertical scan range | 192 - 240 Hz |
Video | |
Full HD | Yes |
3D | No |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L,R) in | 1 |
DVI port | No |
Networking | |
Ethernet LAN | No |
Wi-Fi | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 28 dB |
Technical details | |
Product colour | White |
Ceiling mounting supported | Yes |
Performance | |
Market positioning | Home cinema |
Vertical scan range | 192 - 240 Hz |
Noise level | 37 dB |
Noise level (economic mode) | 28 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Ceiling mounting supported | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 298 W |
Power consumption (standby) | 0.2 W |
Power consumption (economy mode) | 219 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Weight | 2.7 kg |
Width | 302 mm |
Depth | 252 mm |
Height | 92 mm |
Packaging content | |
Handheld remote control | Yes |
Warranty card | Yes |
User guide | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 219 W |
Part No | V11H849041 |
---|
Write Your Own Review