Epson EB-1780W data projector 3000 ANSI lumens 3LCD WXGA (1280x800) Desktop projector Black,White
SKU:V11H795041
In Stock
Exceptional image quality
Enjoy superb image quality, impressive natural colours with an equally high white and colour light output of 3,000 lumens thanks to Epson's 3LCD technology. True Colours technology delivers a faithful reproduction of colours as they are meant to be and, with a 10,000:1 contrast ratio, projected images are crisp and clear.
Easy set-up
Automatic vertical and horizontal keystone correction makes it easy to set up the projector almost anywhere. The short throw ratio projects a large image from a shorter distance so that all meeting participants can be seated behind the projector as the front exhaust directs heat away from them. Thanks to its Auto Power On feature, the projector turns on when it detects signal input.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Number of colours | 1.073 billion colors |
White light output | 3000 ANSI lumens |
Colour light output | 3000 ANSI lumens |
Projector native resolution | WXGA (1280x800) |
Projection distance (wide) | 0.7 - 6.8 m |
Projection distance (tele) | 0.8 - 8.2 m |
Native aspect ratio | 16:10 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 1.35 - 1.62 m |
Contrast ratio (typical) | 10000:1 |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Vertical scan range | 100 - 120 Hz |
Projector brightness (economic mode) | 1900 ANSI lumens |
Matrix type | 3-panel (p-Si TFT active) |
Matrix size | 1.5 cm (0.59") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 3000 ANSI lumens |
Zoom type | Manual |
Lamps | |
Service life of lamp | 4000 h |
Bulb power | 206 W |
Service life of lamp (economic mode) | 7000 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Zoom ratio | 1.2:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range (f-f) | 13.52 - 16.22 mm |
Aperture range (F-F) | 1.58 - 1.7 |
Throw ratio | 1.04 - 1.26:1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 100 - 120 Hz |
Video | |
Video processing | 10 bit |
Video colour modes | Blackboard,Cinema,Dynamic,Presentation,sRGB |
Full HD | No |
HD-Ready | Yes |
3D | No |
Supported graphics resolutions | 1360 x 768 (WXGA) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
PC Audio in | Yes |
DVI port | No |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Sound emission | |
Noise level | 39 dB |
Noise level (economic mode) | 30 dB |
Technical details | |
Product colour | Black,White |
Ceiling mounting supported | Yes |
Performance | |
Password protection | Yes |
Vertical scan range | 100 - 120 Hz |
Noise level | 39 dB |
Noise level (economic mode) | 30 dB |
Features | |
Password protection | Yes |
Noise level | 39 dB |
Noise level (economic mode) | 30 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | Black,White |
Ceiling mounting supported | Yes |
LED indicators | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 277 W |
Power consumption (standby) | 0.34 W |
Power consumption (economy mode) | 200 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Weight & dimensions | |
Weight | 1.8 kg |
Width | 292 mm |
Depth | 213 mm |
Height | 44 mm |
Packaging content | |
Handheld remote control | Yes |
Carrying case | Yes |
Cables included | AC,VGA |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 200 W |
Part No | V11H795041 |
---|