Epson Home Cinema EH-TW5650 data projector 2500 ANSI lumens 3LCD 1080p (1920x1080) 3D Ceiling-mounted projector White
SKU:V11H852041
In Stock
Big screen
With this Full HD home cinema projector you can create the big screen experience with images reaching up to 300 inches (762cm). It can handle the most atmospheric scenes with clearly defined shadow detail and deep blacks, while also remaining clear, sharp and smooth during high-action scenes with Detail Enhancement and frame interpolation.
Bright and beautiful images
Sit back, relax and revel in the beauty of our projected displays. Our projectors incorporate a range of high-tech features that work seamlessly in the background to provide you with awe-inspiring images.
1. Smoother images
Motion videos appear much smoother and sharper. Frame interpolation technology inserts new frames between existing ones to suppress blurring.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 1080p (1920x1080) |
Projection distance (wide) | 2.35 - 3.82 m |
Projection distance (tele) | 2.35 - 3.82 m |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 60000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Projector brightness (economic mode) | 1650 ANSI lumens |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 2500 ANSI lumens |
Zoom type | Manual |
Lamps | |
Service life of lamp | 4500 h |
Bulb power | 200 W |
Lamp type | UHE |
Service life of lamp (economic mode) | 7500 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range (f-f) | 18.2 - 29.2 mm |
Aperture range (F-F) | 1.51 - 1.99 |
Throw ratio | 1.33 - 2.16:1 |
Zoom type | Manual |
Video | |
Video processing | 10 bit |
Video colour modes | Bright cinema,Cinema,Dynamic,Natural |
Supported 3D formats | Side by side,Top and bottom |
Colour modes (3D) | Cinema,Dynamic |
Colour modes (2D) | Bright cinema,Cinema,Dynamic,Natural |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Audio (L,R) out | 1 |
DVI port | No |
AC (power) in | Yes |
Mini-USB 2.0 ports quantity | 1 |
Networking | |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Miracast | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 27 dB |
Technical details | |
Colour modes (3D) | Cinema,Dynamic |
Colour modes (2D) | Bright cinema,Cinema,Dynamic,Natural |
Product colour | White |
Performance | |
Market positioning | Home cinema |
Noise level | 37 dB |
Noise level (economic mode) | 27 dB |
Screen mirroring | Yes |
Features | |
Noise level | 37 dB |
Noise level (economic mode) | 27 dB |
Screen mirroring | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design | |
Market positioning | Home cinema |
Product type | Ceiling-mounted projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | Yes |
Display | LCD |
Display diagonal | 1.55 cm (0.61") |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 296 W |
Power consumption (standby) | 0.2 W |
Power consumption (economy mode) | 227 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Weight | 3.5 kg |
Width | 309 mm |
Depth | 285 mm |
Height | 122 mm |
Packaging content | |
Handheld remote control | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 227 W |
Part No | V11H852041 |
---|