1 | Hewlett Packard Enterprise 5130-24G-SFP-4SFP+ EI Managed L3 Black 1U | ![]() |
Western Digital My Cloud PR2100 Ethernet LAN Desktop Black NAS
Part No
WDBBCL0000NBK-EESN
SKU:WDBBCL0000NBK-EESN
In Stock
THE CORE OF TEAM COLLABORATION
With space to keep virtually everything, the My Cloud Pro Series offers your creative team the network storage to edit, save and share production files from anywhere with an internet connection. Compatible with both Mac and PC, you're able to protect your content regardless of OS. And with all photos, videos and files organized in one place, your team has all it needs to streamline its creative workflow.
Backup for Mac and PC
Save content from a PC automatically with WD SmartWare Pro, or easily back up a Mac through Apple Time Machine.
Access Anywhere
Access, edit and share HD media with clients and colleagues using MyCloud.com and the My Cloud mobile app anywhere you have an internet connection.
Stream Anything
Built-in hardware transcoding prepares media for streaming in the right format and quality, and with the Plex Media Server installed on your NAS, you can beautifully stream to any device with an internet connection.
STORAGE TO ORGANIZE EVERYTHING
With high capacity network storage, you get the space you need to keep all your shots organized in one spot. Combined with a quad core Intel Pentium N3710 processor and 4GB of RAM, you can seamlessly stream HD videos or share content with multiple users. Keep your production files, .RAW photos, or final mixes in a single place and ready for access with the My Cloud Pro Series.
Simple to Setup, Easy to Use
The My Cloud Pro Series can be quickly found on your network and installed over the web, making the setup process simple and intuitive. And with tool-less, tray-less drive bays, you're able to easily add or replace hard drives in a matter of moments.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD |
Number of storage drives supported | 2 |
Maximum supported storage capacity | 16 TB |
Storage drive interface | Serial ATA III |
Storage drive size | 3.5" |
Hot-swap drive bays | Yes |
RAID support | Yes |
RAID levels | 0, 1, 5, 10, JBOD |
Processor | |
Tjunction | 90 °C |
Thermal Design Power (TDP) | 6 W |
System bus rate | 2.5 GT/s |
Stepping | D1 |
Scenario Design Power (SDP) | 4 W |
Processor threads | 4 |
Processor socket | BGA 1170 |
Processor series | Intel® Pentium N3000 Series for Mobile |
Processor package size | 25 x 27 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Braswell |
Processor code | SSSR2KL |
Processor cache type | L2 |
Processor cache | 2 MB |
Processor boost frequency | 2.56 GHz |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Integrated 4G WiMAX | No |
ECC supported by processor | No |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 8 GB |
Conflict Free processor | Yes |
Processor ARK ID | 91830 |
Processor frequency | 1.6 GHz |
Processor family | Intel® Pentium® |
Processor model | N3710 |
Processor cores | 4 |
L2 cache | 2 MB |
Memory | |
Internal memory type | DDR3L |
Internal memory | 4 GB |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
RAID levels | 0, 1, 5, 10, JBOD |
Graphics | |
On-board graphics adapter model | Intel® HD Graphics 405 |
On-board graphics adapter burst frequency | 700 MHz |
On-board graphics adapter base frequency | 400 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Cooling type | Active |
Built-in display | No |
Cable lock slot type | Kensington |
Product colour | Black |
LED indicators | LAN, Power |
Chassis type | Desktop |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud |
Built-in display | No |
Product colour | Black |
LED indicators | LAN, Power |
Chassis type | Desktop |
Performance | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud |
On/off switch | Yes |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Security algorithms | 256-bit AES |
Reset button | Yes |
Operating system installed | My Cloud OS |
Cooling | |
Cooling type | Active |
Security | |
Cable lock slot type | Kensington |
Security algorithms | 256-bit AES |
Cable lock slot | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Operating system installed | My Cloud OS |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | External |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 108.6 mm |
Depth | 216.1 mm |
Height | 147.8 mm |
Packaging content | |
Quick start guide | Yes |
Quick installation guide | Yes |
Cables included | AC, LAN (RJ-45) |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Number of execution units | 16 |
Maximum number of PCI Express lanes | 4 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Connect Technology | No |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3L-SDRAM |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 35 °C |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Packaging data | |
Cables included | AC, LAN (RJ-45) |
Product Finder
Baskets
Our Services
UK IT Tenders
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
07 May 2019 08:01
06 May 2019 08:01
06 May 2019 08:01
06 May 2019 08:01
View All NewsAdvertise with Stock in the Channel
Part No | WDBBCL0000NBK-EESN |
---|
Write Your Own Review