NEC MultiSync E221N LED display 54.6 cm (21.5") Full HD Flat Black
SKU:60004224
In Stock
NEC MultiSync E221N Ultra-Thin Bezel - The Office Workhorse, combining sleek and elegant design with health-conscious performance
The 22” ultra-thin bezel display targeting reliable office productivity, performance and quality, fulfils demand for future-ready design. Enduring productivity requires high attention to healthcare. Thanks to the built-in Low Blue Light Plus technology your eyes are protected and ensure overall well-being. It filters out only the hazardous blue light emissions and eliminates flickering, keeping the eye safe while ensuring a true-to-life display colour performance from all viewing angles. The LED backlight panel with AH-IPS technology supports a high display brightness of 250 cd/m² and in parallel lowers power consumption.
The ultra-narrow bezel display reduces the display footprint without compromising on screen size and gives an office a fresh professional interior with its sleek and elegant design.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| HD type | Full HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 54.62 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 31.5 - 81.1 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size diagonal | 54.6 cm |
| Display sRGB | Yes |
| HDCP | Yes |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Thin Client | |
| Thin client installed | No |
| Networking | |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 11 cm |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (typical) | 17 W |
| Energy efficiency class | A |
| Power consumption (PowerSave) | 0.29 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | No |
| Product colour | Black |
| Power consumption (economy mode) | 15 W |
| ECO mode | Yes |
| No flickering | Yes |
| Weight (with stand) | 5 kg |
| Software | |
| Bundled software | NaViSet Administrator 2 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 25 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 2000 m |
| Indication | |
| LED indicators | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,VGA |
| Bundled software | NaViSet Administrator 2 |
| Certificates | |
| Compliance industry standards | RoHS |
| Certification | TCO 7.0, TÜV, TÜV GS, WEEE |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width (with stand) | 488.1 mm |
| Depth (with stand) | 213.9 mm |
| Height (with stand) | 359.8 mm |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Weight (with stand) | 5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,VGA |
| Bundled software | NaViSet Administrator 2 |
| Other features | |
| Display | LED |
| Power consumption (economy mode) | 15 W |
| Part No | 60004224 |
|---|---|
| Manufacturer | NEC |
