NEC P502HL-2 data projector 5000 ANSI lumens DLP 1080p (1920x1080) Desktop projector White
Part No
60004400
SKU:60004400
In Stock
With the NEC P502HL-2 you will enlighten your audience by delivering crisp image quality, even in challenging lighting conditions. Built upon laser light technology, it features an exceptional up to 20,000 hours maintenance free operation and revolutionizes the long life time of projectors by eliminating high lamp replacement costs for maximum reliability and little maintenance. Benefit from the integrated NEC MultiPresenter for wireless presenting functionality (optional USB WLAN adapter required) and enjoy quick connection via 4 digit pin enabling immediate wireless interaction with your audience.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3, 5:4, 16:10, 16:9 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.8 - 14.2 m |
Contrast ratio (dynamic) | 15000:1 |
Zoom ratio | 1.7:1 |
Zoom capability | Yes |
Matrix size | 1.65 cm (0.65") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -25 - 25° |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lamps | |
Service life of lamp | 20000 h |
Lamp type | Laser diode |
Lens system | |
Focus | Manual |
Focal length range (f-f) | 18.2 - 31.1 mm |
Aperture range (F-F) | 2 - 2.5 |
Horizontal lens shift range | -0.25 - 0.25° |
Vertical lens shift range | -0.62 - 0.62° |
Throw ratio | 1.24 - 2.11:1 |
Offset | 62% |
Scanning frequency | |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video | |
Analog signal format system | NTSC 3.58,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | Yes |
3D-ready | Yes |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
PC in (D-Sub) | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Audio (L,R) in | 1 |
RS-232 ports | 1 |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 39 dB |
Noise level (economic mode) | 31 dB |
Technical details | |
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
Ceiling mounting supported | Yes |
Performance | |
HDCP | Yes |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Noise level | 39 dB |
Noise level (economic mode) | 31 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Product colour | White |
Ceiling mounting supported | Yes |
Display | |
Built-in display | No |
Power | |
Power consumption (network standby) | 2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 442 W |
Power consumption (standby) | 0.3 W |
Auto power off | Yes |
Power consumption (economy mode) | 347 W |
Other features | |
Remote control type | IR |
Power consumption (economy mode) | 347 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Certificates | |
RoHS compliance | Yes |
Certification | CE; ErP; TUEV |
Weight & dimensions | |
Weight | 8.8 kg |
Width | 469 mm |
Depth | 365 mm |
Height | 137 mm |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC |
Part No | 60004400 |
---|---|
Manufacturer | NEC |
Write Your Own Review