NEC MultiSync EA245WMi-2 LED display 61 cm (24") WUXGA LCD Flat White
SKU:60004488
In Stock
The 24” ultra-thin bezel display targeting ultimate office productivity, performance and quality, fulfils the demand for future-ready design. With its full height adjustability from 0 to 150 mm and 170° swivel functionality this display ensures perfect individual ergonomic set-up supporting best productivity. Ensuring the well-being of the user, built-in Low Blue Light technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates the effect of flickering. The users’ eyes are protected whilst ensuring a true-to-life display colour performance from all viewing angles. The LED backlight panel with AH-IPS technology supports a high display brightness of 300 cd/m² and in parallel lowers power consumption.
The ultra-narrow bezel display reduces the display footprint without compromising on screen size and gives an office a fresh professional interior with its sleek and elegant design.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:10 |
| DDC/CI | Yes |
| HD type | WUXGA |
| Display | LED |
| Display technology | LCD |
| Display diagonal (metric) | 61.13 cm |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Digital horizontal frequency | 31.5 - 95 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| Display sRGB | Yes |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 x 768,1400 x 1050 (SXGA+),1440 x 900,1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | TFT/IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Product colour | White |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Networking | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Ergonomics | |
| VESA mounting | Yes |
| Rotating | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -170 - 170° |
| Tilt angle range | -5 - 35° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 27 kWh |
| Energy efficiency class | A+ |
| Power consumption (PowerSave) | 0.3 W |
| Power management | Yes |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | White |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 20 - 80 °C |
| Indication | |
| LED indicators | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,USB |
| Certificates | |
| Certification | CE, TCO 7.0 |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 531.5 mm |
| Depth | 250 mm |
| Height | 515.4 mm |
| Weight | 6.7 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,USB |
| Other features | |
| Display | LED |
| Part No | 60004488 |
|---|---|
| Manufacturer | NEC |
