NEC MultiSync EA275UHD LED display 68.6 cm (27") 4K Ultra HD Flat Black
SKU:60003865
In Stock
The 4K UHD 27” NEC MultiSync EA275UHD is a 3840 x 2160 widescreen LED-backlit LCD forusers that demand a huge workspace at a readable PPI. Designed to deliver stunning images and impeccable work performance, this high resolution display features IPS panel technology with wide viewing angles (178° horizontal/vertical) and ergonomic adjustability. This model also boasts a height-adjustable stand (130mm) and full connectivity with DisplayPort, HDMI and DVI-D inputs. The EA275UHD includes touch-sensitive On Screen Display controls, a Picture by Picture (PBP) mode for two inputs onscreen at the same time, streamlined cable management and ControlSync™ technology, which allows users to control up to six units in a multi-monitor configuration.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 68.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 31.5 - 135 kHz |
| Vertical scan range | 30 - 75 Hz |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 640 x 480 (VGA),1024 x 768 (XGA),1152 x 864 (XGA+),2560 x 1600 (WQXGA),1152 x 870,720 x 400,1280 x 960,1920 x 1080 (HD 1080),800 x 600 (SVGA),3840 x 2160,832 x 624 |
| Supported video modes | 2160p |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Windows operating systems supported | Windows 8 |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client | |
| Thin client installed | No |
| Networking | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| Headphone out | Yes |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Rotating | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -170 - 170° |
| Tilt angle range | -5 - 30° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 120-240 V |
| Power consumption (max) | 49 W |
| Power consumption (typical) | 35 W |
| Annual energy consumption | 51 kWh |
| Energy efficiency class | B |
| Power consumption (PowerSave) | 0.37 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Power consumption (economy mode) | 28 W |
| Light sensor | Yes |
| ECO mode | Yes |
| Weight (with stand) | 9.1 kg |
| Software | |
| Windows operating systems supported | Windows 8 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Indication | |
| LED indicators | Power |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort |
| Certificates | |
| Certification | CE; EAC; Energy Star 6.0; EPEAT™ Gold; Ergonomie TÜV; FCC Class B; ISO 9241-307 (Pixel Failure Class I); MPR II/ MPR III; RoHS; TCO 6.0; TÜV GS; UL/C-UL ou CSA |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 639.2 mm |
| Width (with stand) | 639.2 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 417.9 mm |
| Bezel width (side) | 1.48 cm |
| Bezel width (top) | 1.81 cm |
| Bezel width (bottom) | 1.81 cm |
| Weight (with stand) | 9.1 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort |
| Other features | |
| Display | LED |
| Power consumption (economy mode) | 28 W |
| Part No | 60003865 |
|---|---|
| Manufacturer | NEC |
