NEC MultiSync E245WMi LED display 61 cm (24") WUXGA Flat Black
SKU:60004113
In Stock
With the MultiSync E245WMi, adjusting your monitor to your personal preferences has never been simpler, smarter or healthier. The built-in Low Blue Light Plus technology protects your eyes and well-being. It filters out only the hazardous blue light emissions and eliminates flickering, keeping the eye safe while ensuring a true-to-life display colour performance. Highly flexible ergonomic setting options including height adjust, tilt, and swivel as well as vertical and horizontal display orientation result in a more pleasing and productive work environment. The LED backlight panel with PLS technology supports a high display brightness of 250 cd/m² as well as an accurate colour from all viewing angles at a lower cost in power consumption at the same time. The huge display surface of over 60 cm with a 16:10 aspect ratio is ideal for handling huge amounts of information efficiently.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 61.13 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 31.5 - 77 kHz |
Vertical scan range | 56 - 60 Hz |
Aspect ratio | 16:10 |
Display sRGB | Yes |
HDCP | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 768, 1280 x 960, 1360 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Product colour | Black |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Built-in camera | No |
Management features | |
Plug and Play | Yes |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | Yes |
Rotating | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100-240 V |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.26 W |
Power consumption (typical) | 21 W |
Annual energy consumption | 28 kWh |
Energy efficiency class | A+ |
Power consumption (PowerSave) | 16 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Power consumption (economy mode) | 16 W |
Brightness | 250 cd/m² |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Packaging data | |
Quick start guide | Yes |
Cables included | Audio (3.5mm),DVI,VGA |
Certificates | |
Certification | CE; EAC; EnergyStar 7.0; FCC Class B; ISO 9241-307 (pixel failure class 2); ISO 9241-307 (pixel failure class I); MPR III; PSB; RoHS; TCO 7.0; TÜV Ergonomics; TÜV GS |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 556.2 mm |
Depth | 58.6 mm |
Height | 361.6 mm |
Weight | 5.9 kg |
Width (with stand) | 556.2 mm |
Depth (with stand) | 213.9 mm |
Height (with stand) | 394.2 mm |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Audio (3.5mm),DVI,VGA |
Other features | |
Display | LED |
Power consumption (economy mode) | 16 W |
Part No | 60004113 |
---|---|
Manufacturer | NEC |