NEC NP-P554U data projector 5500 ANSI lumens LCD WUXGA (1920x1200) Desktop projector White
Part No
60004329
SKU:60004329
In Stock
The P Series is ideal for higher education classrooms, corporate boardrooms and rental where bright, sharp images are required. The NEC P554U includes advanced installation features such as horizontal & vertical lens shift and HDBaseT connectivity that provide greater installation flexibility. Adding horizontal & vertical keystone correction along with cornerstone and pincushion adjustment ensures the image will be square on the screen even if installation challanges exist. The long life lamp reduces maintenance and lowers total cost of ownership.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.8 - 14.5 m |
Contrast ratio (typical) | 20000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical synchronization (min) | 0.05 kHz |
Vertical synchronization (max) | 0.12 kHz |
Matrix size | 1.63 cm (0.64") |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -20 - 20° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 100 kHz |
Projection technology | LCD |
Projector brightness | 5500 ANSI lumens |
Zoom type | Manual |
Lamps | |
Service life of lamp | 4000 h |
Bulb power | 330 W |
Service life of lamp (economic mode) | 8000 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Focus | Manual |
Focal length range (f-f) | 17.2 - 27.7 mm |
Aperture range (F-F) | 1.5 - 2.08 |
Horizontal lens shift range | -15 - 15% |
Vertical lens shift range | 0 - 55% |
Throw ratio | 1.2 - 2.0:1 |
Video | |
Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1600 x 1200 (UXGA),1920 x 1200 (WUXGA) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
HDBaseT port | Yes |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L,R) in | 1 |
RS-232 ports | 1 |
PC Audio out | Yes |
PC Audio in | Yes |
DVI port | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi | No |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 37 dB |
Noise level (economic mode) | 34 dB |
Technical details | |
Product colour | White |
HDCP | Yes |
Ceiling mounting supported | Yes |
Performance | |
Mac compatibility | Yes |
HDCP | Yes |
Noise level | 37 dB |
Noise level (economic mode) | 34 dB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Product colour | White |
Ceiling mounting supported | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power source | AC |
Power consumption (typical) | 457 W |
Power consumption (standby) | 2 W |
Power consumption (PowerSave) | 0.14 W |
Auto power off | Yes |
Power consumption (economy mode) | 286 W |
Software | |
Mac compatibility | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Operating temperature (T-T) | 5 - 40 °C |
Certificates | |
Certification | UL(UL60950-1, FCC 15 B, CUL(UL60950-1, CES-003 B) |
Weight & dimensions | |
Weight | 4.8 kg |
Width | 420 mm |
Depth | 329 mm |
Height | 141 mm |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Other features | |
Power consumption (economy mode) | 286 W |
Part No | 60004329 |
---|---|
Manufacturer | NEC |
Write Your Own Review