NEC UM301X data projector 3000 ANSI lumens 3LCD XGA (1024x768) Desktop projector White
Part No
60003841
SKU:60003841
In Stock
Get great performance while saving the environment. Advanced Eco features help to substantially lower your operating cost without compromising on quality and flexibility. Less shadow and glare gives the presenter more space to engage with his audience and enhances the experience with interactive white boards.
The UM301X is particularly suited for classrooms and small to medium sized meeting rooms.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Projector | |
---|---|
Projector native resolution | XGA (1024x768) |
Native aspect ratio | 4:3 |
Supported aspect ratios | 4:3, 16:10, 16:9 |
Screen size compatibility | 1562.1 - 2946.4 mm (61.5 - 116") |
Projection distance | 0.1 - 0.51 m |
Contrast ratio (typical) | 6000:1 |
Zoom ratio | 1.4:1 |
Maximum digital resolution | 1920 x 1200 pixels |
Matrix type | 3-panel (p-Si TFT active) |
Matrix size | 1.5 cm (0.59") |
Keystone correction, vertical | -10 - 10° |
Keystone correction, horizontal | -10 - 10° |
Projection technology | 3LCD |
Projector brightness | 3000 ANSI lumens |
Lamps | |
Service life of lamp | 5000 h |
Bulb power | 170 W |
Service life of lamp (economic mode) | 8000 h |
Lamps quantity | 1 lamp(s) |
Lamp power (economic mode) | 140 W |
Lens system | |
Fixed focal length | 4.78 mm |
Focus | Manual |
Aperture range (F-F) | 1.8 - 1.8 |
Throw ratio | 0.36:1 |
Offset | 75% |
Digital zoom | 1.4x |
Scanning frequency | |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video | |
Analog signal format system | NTSC,NTSC 3.58,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
Full HD | No |
Supported graphics resolutions | 720 x 480, 720 x 576, 832 x 624, 1152 x 870, 1280 x 960, 1440 x 900, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 х 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
USB connector type | USB Type-A, USB Type-B |
Audio (L,R) in | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
RS-232 ports | 1 |
PC Audio in | Yes |
DVI port | No |
CardBus PCMCIA slot type | No |
AC (power) in | Yes |
Networking | |
Ethernet LAN | Yes |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 27 dB |
Noise level (economic mode) | 27 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Noise level | 27 dB |
Noise level (economic mode) | 27 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 285 W |
Power source | AC |
Power consumption (typical) | 227 W |
Power consumption (standby) | 0.4 W |
Auto power off | Yes |
Power consumption (economy mode) | 190 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication | |
LED indicators | Yes |
Other features | |
Remote control type | IR |
Power consumption (economy mode) | 190 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Certificates | |
Certification | CE, Gost-R, TÜV GS |
Weight & dimensions | |
Weight | 5.5 kg |
Width | 378 mm |
Depth | 428 mm |
Height | 112 mm |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Quick start guide | Yes |
Mounting brackets included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Part No | 60003841 |
---|---|
Manufacturer | NEC |
Write Your Own Review