NEC MultiSync EX241UN computer monitor 61 cm (24") Full HD LCD Flat Black
SKU:60004064
In Stock
NEC MultiSync EX241UN Ultra-Thin Bezel - The Trading Floor Benchmark, combining sleek and elegant design with health-conscious performance
The 24” ultra-thin bezel display targeting Financial Professionals with highest productivity, performance and quality, fulfils demand for future-ready design.
“The more you can see the more you can do”; benefit from the four sided 0,8mm ultra-narrow bezel, or remove the bezel completely to further reduce the display footprint in multi-screen setups. Outstanding productivity additionally requires high attention to healthcare. Thanks to the built-in Low Blue Light Plus and flicker free technology your eye are protected and ensures overall well-being.
The ultra-narrow bezel display reduces the display footprint without compromising on screen size and gives trading floors a fresh professional interior with its sleek and elegant design.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Colour gamut | 100% |
| HD type | Full HD |
| Display | LCD |
| Display technology | LCD |
| Display diagonal (metric) | 60.47 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Digital horizontal frequency | 31.5 - 83 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| Display sRGB | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1440 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | TFT/IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Networking | |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB version | 3.0 (3.1 Gen 1) |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| Cable lock slot | No |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -170 - 170° |
| Tilt angle range | -5 - 30° |
| Height adjustment | 10 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 16 W |
| Annual energy consumption | 23 kWh |
| Energy efficiency class | A+ |
| Power consumption (PowerSave) | 1 W |
| Camera | |
| Built-in camera | No |
| Technical details | |
| Cable lock slot | No |
| On/off switch | Yes |
| Product colour | Black |
| ECO mode | Yes |
| Weight (with stand) | 5.6 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Packaging data | |
| Cables included | DisplayPort,USB |
| Certificates | |
| Certification | CE; EnergyStar 7.0; FCC Class B; Flicker-free; GEEA/Energy Label; ISO 9241-307 (pixel failure class I); Low Blue Light; MPR III; PCT/Gost; RoHS; TCO 7.0; TCO Certified Edge Displays 1.2.; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 537.8 mm |
| Depth | 204.3 mm |
| Height | 369.7 mm |
| Weight | 3.7 kg |
| Bezel width (side) | 0.8 mm |
| Bezel width (top) | 0.8 mm |
| Bezel width (bottom) | 0.8 mm |
| Weight (with stand) | 5.6 kg |
| Packaging content | |
| Cables included | DisplayPort,USB |
| Other features | |
| Display | LCD |
| Part No | 60004064 |
|---|---|
| Manufacturer | NEC |
