HP Z2 G4 Intel Xeon E-2176G 16 GB DDR4-SDRAM 512 GB SSD Black Tower Workstation
Part No
4RX01ET
SKU:4RX01ET
In Stock
HP Z2 G4. Processor frequency: 3.7 GHz, Processor family: Intel® Xeon®, Processor model: E-2176G. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 512 GB, Storage media: SSD. Optical drive type: DVD Super Multi. On-board graphics adapter model: Intel UHD Graphics P630. Operating system installed: Windows 10 Pro for Workstations, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: Workstation


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Processor | |
|---|---|
| Stepping | U0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Coffee Lake |
| Bus type | DMI3 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Thermal Design Power (TDP) | 80 W |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| ECC supported by processor | Yes |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 3.7 GHz |
| Processor model | E-2176G |
| Number of processors installed | 1 |
| Processor boost frequency | 4.7 GHz |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor threads | 12 |
| Processor cores | 6 |
| PCI Express slots version | 3.0 |
| Processor family | Intel® Xeon® |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory channels | Dual |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1200 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter ID | 0x3E96 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel UHD Graphics P630 |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Optical drives quantity | 1 |
| Networking | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | No |
| Line-out | Yes |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | Yes |
| DisplayPorts quantity | 2 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
| Technical details | |
| Intel 64 | Yes |
| Product type | Workstation |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 5.25" bays | 2 |
| Number of 3.5" bays | 2 |
| Motherboard chipset | Intel® C236 |
| Design | |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 5.25" bays | 2 |
| Number of 3.5" bays | 2 |
| Performance | |
| Embedded options available | Yes |
| Product type | Workstation |
| Motherboard chipset | Intel® C236 |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Buy Office; CyberLink Power2Go; CyberLink PowerDVD; PDF Complete - Corporate Edition |
| Operating system installed | Windows 10 Pro for Workstations |
| Processor special features | |
| Embedded options available | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Scalability | 1S |
| Processor package size | 37.5 x 37.5 mm |
| Processor code | SR3WS |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 134860 |
| Intel 64 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP Security tools | HP Business PC Security Lock Kit; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock and Sensor; HP UltraSlim Cable Lock Kit; HP Client Security Suite Gen 4; HP Sure Start Gen 4; HP Sure Run; HP Sure Click; HP BIOSphere Gen4 |
| HP Software provided | HP Client Security Software; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; HP Manageability Integration Kit Gen2 |
| Power | |
| Power supply | 500 W |
| Weight & dimensions | |
| Width | 169 mm |
| Depth | 435 mm |
| Height | 356 mm |
| Weight | 7 kg |
| Packaging content | |
| Bundled software | Buy Office; CyberLink Power2Go; CyberLink PowerDVD; PDF Complete - Corporate Edition |
| Display included | No |
| Other features | |
| On-board graphics adapter | Yes |
| Part No | 4RX01ET |
|---|---|
| Manufacturer | HP |
Write Your Own Review
