HP ProDesk 400 G4 Small Form Factor PC
Part No
1KP45EA#UUW
SKU:1KP45EA#UUW
In Stock
Redesigned and future ready Designed to fit the modern workspace now and in the future, the small, reliable, and secure HP ProDesk 400 SFF is a powerful PC with performance that’s scalable to grow with the business. Let nothing stand in your way Power through your day with Windows 10 Pro[1] and the powerful HP ProDesk 400 SFF with built-in security, collaboration, and connectivity. Super secure. Super protected HP Client Security Suite Gen3[4] features HP Multi-Factor Authenticate, HP Device Access Manager[5], HP SpareKey, and HP Password Manager. These tools work to keep data out of reach and defend against theft, attacks, and unauthorized users


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Processor | |
|---|---|
| Stepping | R0 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Bus type | DMI3 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Thermal Design Power (TDP) | 65 W |
| Tcase | 71 °C |
| Processor series | Intel Core i5-6500 Desktop series |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | No |
| Memory voltage supported by processor | 1.35 V |
| Processor cache type | Smart Cache |
| Conflict Free processor | Yes |
| Processor cache | 6 MB |
| Processor frequency | 3.2 GHz |
| Processor model | i5-6500 |
| Number of processors installed | 1 |
| Processor boost frequency | 3.6 GHz |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor threads | 4 |
| Processor cores | 4 |
| PCI Express slots version | 3.0 |
| Processor family | 6th gen Intel® Core™ i5 |
| Memory | |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory channels | Dual |
| Storage | |
| Storage media | SSD |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 1912 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 530 |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Optical drives quantity | 1 |
| Networking | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Serial ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Technical details | |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Product type | PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Product colour | Black,Silver |
| Chassis type | SFF |
| Placement supported | Horizontal |
| Design | |
| Product colour | Black,Silver |
| Chassis type | SFF |
| Placement supported | Horizontal |
| Performance | |
| Embedded options available | No |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel® Smart Cache | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Thermal solution specification | PCG 2015C |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| Scalability | 1S |
| Processor package size | 37.5 mm |
| Processor code | SR2BX |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Graphics & IMC lithography | 14 nm |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Conflict Free processor | Yes |
| Processor ARK ID | 88184 |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Brand-specific features | |
| HP ePrint | Yes |
| HP Support Assistant | Yes |
| HP Management tools | HP Client Catalog; HP SoftPaq Download Manager (SDM); HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP MIK for Microsoft SCCM |
| HP Software provided | HP BIOSphere Gen3 |
| Power | |
| Power supply | 180 W |
| Weight & dimensions | |
| Width | 270 mm |
| Depth | 296 mm |
| Height | 95 mm |
| Weight | 4.6 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics adapter | Yes |
| Part No | 1KP45EA#UUW |
|---|---|
| Manufacturer | HP |
Write Your Own Review
