Hewlett Packard Enterprise ProLiant Microserver Gen8 3.4GHz i3-3240 200W Ultra Micro Tower server
Part No
P9B70A
SKU:P9B70A
In Stock
Are you looking to build an affordable first server IT environment? The HP ProLiant MicroServer Gen8 is a small, quiet, and stylishly designed server that is ideal as a first server solution for small businesses. With a form factor that is easy-to-use and service, it helps small businesses drive down their expenses while improving productivity, efficiency, and security. Simplified IT Management with Built-in Gen8 Technologies HP ProLiant MicroServer Gen8 comes with HP iLO4, providing access to innovations like Intelligent Provisioning for quick and simple installation and setup.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Processor | |
|---|---|
| Thermal solution specification | PCG 2011C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 55 W |
| Tcase | 65.3 °C |
| Supported instruction sets | AVX,SSE4.1,SSE4.2 |
| Processor threads | 4 |
| Processor package size | 37.5 |
| Processor operating modes | 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Ivy Bridge |
| PCI Express configurations | 1x16,2x8 |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory channels supported by processor | Dual |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Maximum internal memory supported by processor | 32 GB |
| Idle States | Yes |
| FSB Parity | No |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| ECC supported by processor | Yes |
| Bus type | DMI |
| Processor cache type | Smart Cache |
| Processor cache | 3 MB |
| CPU multiplier (bus/core ratio) | 34 |
| Conflict Free processor | Yes |
| Processor series | Intel Core i3-3200 Desktop series |
| Processor frequency | 3.4 GHz |
| Number of processors installed | 1 |
| Processor model | i3-3240 |
| System bus rate | 5 GT/s |
| Supported processor sockets | LGA 1155 (Socket H2) |
| Processor socket | LGA 1155 (Socket H2) |
| Processor cores | 2 |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel C204 |
| Processor family | 3rd gen Intel® Core™ i3 |
| Memory | |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 2 x DIMM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Storage | |
| Total storage capacity | 1000 GB |
| Number of hard drives installed | 1 |
| Hard drive capacity | 1000 GB |
| Supported hard disk drive sizes | 3.5" |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
| Number of hard drives supported | 4 |
| Maximum storage capacity | 12 TB |
| Hot-Plug support | No |
| Hard drive size | 3.5" |
| Hard drive interface | Serial ATA |
| Graphics | |
| On-board graphics adapter model | Intel HD Graphics 2500 |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter base frequency | 650 MHz |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x152 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter | Yes |
| Networking | |
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Expansion slots | |
| PCI Express x16 (Gen 2.x) slots | 1 |
| PCI Express slots version | 2.0 |
| Optical drive | |
| Optical drive type | DVD±RW |
| Design | |
| Optical drive type | DVD±RW |
| Chassis type | Ultra Micro Tower |
| Performance | |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® vPro™ Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Secure Key Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel FDI Technology | Yes |
| Intel Dual Display Capable Technology | No |
| Intel Fast Memory Access | Yes |
| Processor ARK ID | 65690 |
| Intel Rapid Storage Technology | No |
| CPU configuration (max) | 1 |
| Power | |
| Redundant power supply (RPS) support | No |
| Power supply | 200 W |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel Rapid Storage Technology | No |
| Supported processor sockets | LGA 1155 (Socket H2) |
| Supported hard disk drive sizes | 3.5" |
| Hot-Plug support | No |
| Ethernet interface type | Gigabit Ethernet |
| CPU configuration (max) | 1 |
| Chassis type | Ultra Micro Tower |
| Software | |
| Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware |
| Weight & dimensions | |
| Width | 230 mm |
| Weight | 9.8 kg |
| Height | 232.4 mm |
| Depth | 245 mm |
| Other features | |
| CPU configuration (max) | 1 |
| Part No | P9B70A |
|---|
Write Your Own Review
