HPE ProLiant DL360 Gen9
Part No
843374-425
SKU:843374-425
In Stock
The HP ProLiant DL360 Gen9 server delivers a 1U chassis with up to two processors delivering an optimal unit that combines high-performance,low energy consumption,improved uptime,and increased density. Manage your DL360 Gen9 server in any IT environment by automating the most essential server lifecycle management tasks:deploy,update,monitor and maintain with ease. The HP ProLiant DL360 Gen9 server is dedicated to meet the most demanding dynamic computing workloads.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 8 |
| Processor / Chipset | |
|---|---|
| CPU | Intel Xeon E5-2620V4 / 2.1 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology,Intel Turbo Boost Technology 2 |
| CPU Socket | LGA2011-v3 Socket |
| Chipset Type | Intel C610 |
| Cache Memory | |
| Installed Size | L3 Cache - 20 MB |
| Cache Per Processor | 20 MB |
| RAM | |
| Installed Size | 16 GB / 768 GB (max) |
| Technology | DDR4 SDRAM - Advanced ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2400 MHz |
| Memory Specification Compliance | PC4-19200 |
| Form Factor | DIMM 288-pin |
| Features | Registered,Online Spare Memory,quad channel memory architecture,HP SmartMemory |
| Configuration Features | 1 x 16 GB |
| RAM Supported | PC4-19200 - 3 TB Load-Reduced PC4-17000 - 768 GB registered 128 GB Non-Volatile |
| Hard Drive | |
| Type | No HDD |
| Storage Controller | |
| Type | 1 x RAID - PCIe 3.0 x8 |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| Storage Controller Name | Smart Array P440ar with 2GB FBWC |
| RAID Level | RAID 0,RAID 1,RAID 5,RAID 6,RAID 10,RAID 50,RAID 60,RAID 1 ADM,RAID 10 ADM |
| Buffer Size | 2 GB |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Matrox G200 |
| Video Interfaces | VGA |
| Part No | 843374-425 |
|---|
Write Your Own Review
