CISCO ISR 4221 - ROUTER - RACK-MOUNTABLE
Part No
ISR4221/K9
SKU:ISR4221/K9
In Stock
The Cisco 4000 series Integrated Services Routers (ISR) revolutionize WAN communications in the enterprise branch. With new levels of built-in intelligent network capabilities and convergence, the routers specifically address the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Dimensions & Weight | ||||
Depth: | 10 in | |||
Height: | 1.7 in | |||
Weight: | 7.1 lbs | |||
Width: | 12.7 in | |||
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 85% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Expansion Slots | ||||
Type: | NIM | |||
Flash Memory | ||||
Installed Size: | 8 GB | |||
Max Supported Size: | 8 GB | |||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Model: | 4221 | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco ISR | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T | |||
Qty: | 2 | |||
Type: | WAN / LAN | |||
Interface: | Console | |||
Qty: | 1 | |||
Type: | Serial | |||
Connector Type: | 4 pin USB Type A | |||
Type: | USB 2.0 | |||
Connector Type: | SFP (mini-GBIC) | |||
Interface: | Ethernet 1000Base-T | |||
Type: | Management | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | AS/NZS 3548 Class A , AS/NZS 60950-1 , CAN/CSA C22.2 No. 60950-1 , CISPR 22 Class A , CISPR 24 , CNS 13438 , CS-03 , EN 60950-1 , EN 61000 , EN300-386 , EN50082-1 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 , GB 4943 , ICES-003 Class A , IEC 60950-1 , KN22 , KN24 , R&TTE , UL 60950-1 , VCCI V-3 | |||
Height (Rack Units): | 1 | |||
MTBF: | 593270 hours | |||
Rack Mounting Kit: | Included | |||
Networking | ||||
Compliant Standards: | ANSI T1.101 , IEEE 802.1ag , IEEE 802.1Q , IEEE 802.3 , IEEE 802.3ah , ITU-T G.823 , ITU-T G.824 | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
Features: | Access Control List (ACL) support , Class-Based Weighted Fair Queuing (CBWFQ) , IPFIX , IPv6 support , NetFlow , Quality of Service (QoS) , RADIUS support , Syslog support , VLAN support , VPN support , Wall mountable , Weighted Random Early Detection (WRED) | |||
Form Factor: | Rack-mountable | |||
Key Features: | USB port , VPN support | |||
Modular: | Modular | |||
Network Transport Protocol: | DHCP , IPSec , PPPoE | |||
Remote Management Protocol: | RMON , SNMP | |||
Routing Protocol: | BGP , DVMRP , EIGRP , GRE , IGMPv3 , IPv4-to-IPv6 Multicast , IS-IS , OSPF , PIM-SM , PIM-SSM , Policy-based routing (PBR) , RIP-1 , RIP-2 , Static IPv4 routing , Static IPv6 routing | |||
Type: | Router | |||
WAN Ports Qty: | 2 | |||
OS Provided | ||||
Type: | Cisco IOS IP Base | |||
Performance | ||||
Type: | Aggregate throughput | |||
Value: | 35 Mbps | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Type: | External power adapter | |||
RAM | ||||
Installed Size: | 4 GB | |||
Max Supported Size: | 4 GB | |||
Technology: | DDR3 SDRAM | |||
Slot Provided | ||||
Free Qty: | 2 | |||
Total Qty: | 2 |
Part No | ISR4221/K9 |
---|---|
Manufacturer | Cisco |
Write Your Own Review