Elo Touch Solution 17B2 43.2 cm (17") 1280 x 1024 pixels Touchscreen Intel® Atom™ N2800 2 GB DDR3-SDRAM 320 GB HDD Grey All-in-One PC
SKU:E535998
In Stock
B-Series Rev.B 15-inch and 17-inch All-in-One Desktop Touchcomputers The new B-Series Rev.B 15-inch and 17-inch All-in-One touchcomputers continue to bring the same style, flexibility and functionality to point-of-sale, point-of-service, retail and hospitality businesses as the previous version, but now with higher performance and more features. They are designed with the future in mind, allowing easy serviceability of the main components and excellent performance. The fan-less B2 models utilize the latest Intel® 1.86GHz Atom™ Dual-Core N2800 processors, or for higher performance, the fan-cooled B3 models utilize the 3rd Generation Intel Core™ i3 3.3GHz i3-3220 (Ivy Bridge) processors with Intel HD2500 graphics. With a wide array of field-installable peripherals, spill-resistant sealing and a range of input/output port connection options, the B-Series Rev.B models are versatile and powerful.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
HD type | Not supported |
Display diagonal | 43.2 cm (17") |
Display resolution | 1280 x 1024 pixels |
Full HD | No |
LED backlight | Yes |
Touchscreen | Yes |
Aspect ratio | 5:4 |
Processor | |
Stepping | B3 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Cedarview |
Bus type | DMI |
Maximum internal memory supported by processor | 4 GB |
Memory types supported by processor | DDR3-SDRAM |
Thermal Design Power (TDP) | 6.5 W |
Processor series | Intel Atom N2800 series |
Processor code | SR0W1 |
FSB Parity | No |
Memory channels supported by processor | Single |
ECC supported by processor | No |
Processor cache type | L2 |
Conflict Free processor | No |
Processor frequency | 1.86 GHz |
Processor family | Intel® Atom™ |
Processor model | N2800 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 1 MB |
System bus rate | 2.5 GT/s |
64-bit computing | Yes |
Motherboard chipset | Intel® NM10 Express |
Processor socket | BGA 559 |
Memory | |
Internal memory | 2 GB |
Memory layout (slots x size) | 1 x 2 GB |
Maximum internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 1333 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 320 GB |
Storage drive interface | Serial ATA |
HDD speed | 5400 RPM |
Storage | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 320 GB |
Storage drive interface | Serial ATA |
HDD speed | 5400 RPM |
Card reader integrated | No |
Compatible memory cards | Not supported |
Number of HDDs installed | 1 |
HDD interface | Serial ATA |
Graphics | |
On-board graphics adapter base frequency | 640 MHz |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Camera | |
Built-in camera | No |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Optical drive | |
Optical drive type | No |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | Not supported |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
Ports & interfaces | |
USB 2.0 ports quantity | 6 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Serial ports quantity | 2 |
Processor special features | |
Processor code | SR0W1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel VT-x with Extended Page Tables (EPT) | No |
Intel Trusted Execution Technology | No |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | No |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE2,SSE3,SSSE3 |
Physical Address Extension (PAE) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel Rapid Storage Technology | No |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 58917 |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Technical details | |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® vPro™ Technology | No |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Product colour | Grey |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Grey |
Cable lock slot | Yes |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | No |
Power | |
AC adapter power | 48 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | No |
Packaging data | |
Package dimensions (WxDxH) | 443 x 258 x 555 mm |
Package weight | 1.2 kg |
Weight & dimensions | |
Width | 387 mm |
Depth | 267 mm |
Package weight | 1.2 kg |
Height | 361 mm |
Weight | 9.5 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content | |
Mouse included | No |
Keyboard included | No |
Other features | |
On-board graphics adapter | Yes |
Storage drive interface | Serial ATA |
Package dimensions (WxDxH) | 443 x 258 x 555 mm |
Processor socket | BGA 559 |
Number of HDDs installed | 1 |
HDD interface | Serial ATA |
Part No | E535998 |
---|---|
Manufacturer | ELO |