Elo Touch Solution E-Series 15E3 38.1 cm (15") 1024 x 768 pixels Touchscreen Intel® Celeron® J1900 4 GB DDR3L-SDRAM 128 GB SSD Black All-in-One PC
Part No
E291777
SKU:E291777
In Stock
The Elo E-Series 15-inch (15E3) 4:3 touchscreen computer is a commercial-grade solution powered by Intel Celeron J1900 Quad-Core processor to provide top-notch performance in a compact form factor. With a rugged design and fan-less operation, the E-Series is ideally suited for use in any retail or hospitality environment.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Screen shape | Flat |
| HD type | Not supported |
| Display number of colours | 262144 colors |
| Display response rise/fall | 8 ms |
| Panel type | LCD |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 1024 x 768 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Single-touch |
| Aspect ratio | 4:3 |
| Display brightness | 280 cd/m² |
| Viewing angle, vertical | 150° |
| Viewing angle, horizontal | 160° |
| Contrast ratio (typical) | 800:1 |
| 3D | No |
| Processor | |
| Stepping | B3 |
| Processor operating modes | 32-bit,64-bit |
| Processor lithography | 22 nm |
| Processor codename | Bay Trail |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333 MHz |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 10 W |
| Processor series | Intel Celeron Processor J1000 series for Desktop |
| Processor code | SR1SC |
| PCI Express configurations | 1x4 |
| Maximum number of PCI Express lanes | 4 |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Processor cache type | L2 |
| Conflict Free processor | Yes |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.42 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J1900 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 2 MB |
| Processor socket | BGA 1170 |
| PCI Express slots version | 2.0 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| SSD interface | Serial ATA |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 854 MHz |
| On-board graphics adapter base frequency | 688 MHz |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics |
| Camera | |
| Built-in camera | No |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Wi-Fi | No |
| Wi-Fi standards | Not supported |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 2 |
| Processor special features | |
| Processor code | SR1SC |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Processor package size | 25 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Graphics & IMC lithography | 22 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Rapid Storage Technology | No |
| Intel Identity Protection Technology version | 0.00 |
| Intel FDI Technology | No |
| Processor ARK ID | 78867 |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Physical Address Extension (PAE) | 36 bit |
| Technical details | |
| Intel® Wireless Display (Intel® WiDi) | No |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Product colour | Black |
| Wall mountable | Yes |
| Security | |
| Cable lock slot | Yes |
| Design | |
| Product colour | Black |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | No |
| Power | |
| AC adapter power | 30 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia | |
| Built-in camera | No |
| Weight & dimensions | |
| Package width | 460 mm |
| Package depth | 425 mm |
| Package height | 250 mm |
| Width | 358 mm |
| Depth | 161 mm |
| Package weight | 7.2 kg |
| Height | 357 mm |
| Weight | 5 kg |
| Packaging data | |
| Package width | 460 mm |
| Package depth | 425 mm |
| Package height | 250 mm |
| Package weight | 7.2 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | UL/cUL, FCC, TUV, CB, CE, Mexico CoC, RCM, VCCI, CCC, KC, BSMI, Ukrsepro |
| Packaging content | |
| Mouse included | No |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Keyboard included | No |
| Other features | |
| On-board graphics adapter | Yes |
| Viewing angle, vertical | 150° |
| Viewing angle, horizontal | 160° |
| SSD interface | Serial ATA |
| SSD capacity | 128 GB |
| Processor socket | BGA 1170 |
| PCI Express slots version | 2.0 |
| Number of SSDs installed | 1 |
| Contrast ratio (typical) | 800:1 |
| Part No | E291777 |
|---|---|
| Manufacturer | ELO |
Write Your Own Review
