Elo Touch Solution E-Series 15X2 38.1 cm (15") 1024 x 768 pixels Touchscreen Intel® Celeron® J1900 4 GB DDR3L-SDRAM 128 GB SSD White All-in-One PC
Part No
E306326
SKU:E306326
In Stock
The Elo 15-inch X-Series is an innovative, all-in-one, standard-aspect touchscreen computer that offers a sleek form factor with flexibility, power and endless configuration possibilities. With a compact design, the X-Series is ideal for applications in any retail, self-service or hospitality environment that requires a small footprint POS terminal or kiosk. The highly versatile platform provides maximum configurability and offers you unprecedented freedom of choice in the design of your AiO system.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Display | |
|---|---|
| Detachable display | Yes |
| Screen shape | Flat |
| HD type | Not supported |
| Panel type | TFT |
| Display diagonal | 38.1 cm (15") |
| Display resolution | 1024 x 768 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Single-touch |
| Aspect ratio | 4:3 |
| Display brightness | 225 cd/m² |
| 3D | No |
| Processor | |
| Stepping | B3 |
| Processor operating modes | 32-bit,64-bit |
| Processor lithography | 22 nm |
| Processor codename | Bay Trail |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333 MHz |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 10 W |
| Processor series | Intel Celeron Processor J1000 series for Desktop |
| Processor code | SR1SC |
| PCI Express configurations | 1x4 |
| Maximum number of PCI Express lanes | 4 |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Processor cache type | L2 |
| Conflict Free processor | Yes |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.42 GHz |
| Processor family | Intel® Celeron® |
| Processor model | J1900 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 2 MB |
| Processor socket | BGA 1170 |
| PCI Express slots version | 2.0 |
| Memory | |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 1600 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Storage | |
| Storage media | SSD |
| RAID support | No |
| Total storage capacity | 128 GB |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 854 MHz |
| On-board graphics adapter base frequency | 688 MHz |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics |
| Camera | |
| Built-in camera | No |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 |
| Processor special features | |
| Processor code | SR1SC |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Processor package size | 25 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Graphics & IMC lithography | 22 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Rapid Storage Technology | No |
| Intel Identity Protection Technology version | 0.00 |
| Intel FDI Technology | No |
| Processor ARK ID | 78867 |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Physical Address Extension (PAE) | 36 bit |
| Technical details | |
| RAID support | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Product colour | White |
| Security | |
| Cable lock slot type | Kensington |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | White |
| Performance | |
| Product type | All-in-One PC |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | No |
| Pen | |
| Pen included | No |
| Weight & dimensions | |
| Width (without stand) | 36.8 cm |
| Height (without stand) | 34.9 cm |
| Weight (without stand) | 6.89 kg |
| Depth (without stand) | 25.2 cm |
| Package width | 482 mm |
| Package depth | 442 mm |
| Package height | 352 mm |
| Width | 368.1 mm |
| Depth | 62.2 mm |
| Package weight | 7.41 kg |
| Height | 312 mm |
| Weight | 4.31 kg |
| Packaging data | |
| Package width | 482 mm |
| Package depth | 442 mm |
| Package height | 352 mm |
| Package weight | 7.41 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | UL, cUL , FCC, IC, TUV, CE, CB, CoC, VCCI, CCC, RCM, SRRC |
| Energy Star certified | Yes |
| Packaging content | |
| Mouse included | No |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC,LAN (RJ-45) |
| Other features | |
| On-board graphics adapter | Yes |
| SSD capacity | 128 GB |
| Processor socket | BGA 1170 |
| PCI Express slots version | 2.0 |
| Number of SSDs installed | 1 |
| Part No | E306326 |
|---|---|
| Manufacturer | ELO |
Write Your Own Review
