Elo Touch Solution E057911 PC Intel® Core™2 Duo E8400 2 GB DDR2-SDRAM 160 GB HDD Silver
SKU:E057911
In Stock
The Elo TouchSystems IDS (Interactive Digital Signage) touch platform enables increased customer engagement and real-time metrics for OOH (out-of-home) environments by adding an exciting new dimension to traditional broadcast digital signage – the power of touch. The IDS solution incorporates three high-performance optional Computer Modules, ECM1, ECM2 and ECM3, that are designed specifically for the Elo Interactive Display Signage (IDS) touch displays and offer maximum flexibility in delivering high quality digital signage functionality to increase customer engagement in OOH environments. The Computer Modules pair with the Elo IDS touch displays to form a professional platform that delivers a range of performance options in a sleek and stylish package. The Computer Modules, are easily installed into the IDS displays providing an integrated system that optimizes media bandwidth and interactivity for the delivery of highly engaging and measurable consumer content. The optional Computer Modules come in three configurations providing a wide range of touch computing needs with a choice of Intel® processors. The ECM1, ECM2 and ECM3 provide a high standard of quality for customer registration stations and check-in points as well as interactive digital signage applications. For average computing needs, the ECM1 comes with the Intel Celeron™ Dual-Core 2.2GHz processor. For high performance computing needs, ECM2 is powered by Intel Core 2 Duo 3.0GHz processor and ECM3 is powered by Intel Core i5 2.5GHz processor
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Processor | |
---|---|
Stepping | E0 |
Processor operating modes | 64-bit |
Processor lithography | 45 nm |
Processor codename | Wolfdale |
Bus type | FSB |
Thermal Design Power (TDP) | 65 W |
Tcase | 72.4 °C |
Processor series | Intel Core 2 Duo E8000 series |
FSB Parity | No |
ECC supported by processor | No |
Number of Processing Die Transistors | 410 M |
Processor cache type | L2 |
Processing Die size | 107 mm² |
CPU multiplier (bus/core ratio) | 9 |
Conflict Free processor | No |
Processor cache | 6 MB |
Processor frequency | 3 GHz |
Processor model | E8400 |
Number of processors installed | 1 |
Processor socket | LGA 775 (Socket T) |
Processor threads | 2 |
Processor cores | 2 |
Processor front side bus | 1333 MHz |
Processor family | Intel® Core™2 Duo |
Memory | |
Memory layout (slots x size) | 1 x 2 GB |
Internal memory | 2 GB |
Maximum internal memory | 2 GB |
Memory slots | 1x DIMM |
Internal memory type | DDR2-SDRAM |
Storage | |
Storage media | HDD |
Number of HDDs installed | 1 |
HDD capacity | 160 GB |
HDD interface | Serial ATA |
HDD size | 2.5" |
Card reader integrated | No |
Total storage capacity | 160 GB |
Graphics | |
On-board graphics adapter family | Intel® GMA |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® GMA X4500 |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Bluetooth | No |
Wake-on-LAN ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
Technical details | |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Product type | PC |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Product colour | Silver |
Cooling type | Active |
Motherboard chipset | Intel® G41 |
Design | |
Product colour | Silver |
Performance | |
Embedded options available | Yes |
Product type | PC |
Motherboard chipset | Intel® G41 |
Software | |
Operating system installed | No |
Processor special features | |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel VT-x with Extended Page Tables (EPT) | No |
Intel Trusted Execution Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | No |
Intel FDI Technology | No |
Intel Fast Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Processor package size | 37.5 mm |
Processor code | SLB9J |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Graphics & IMC lithography | 45 nm |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Intel Dual Display Capable Technology | No |
Conflict Free processor | No |
Processor ARK ID | 33910 |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Power | |
Power consumption (typical) | 150 W |
Operational conditions | |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Certificates | |
Certification | UL, cUL ,FCC, CE, VCCI, IC, C-TICK, CCC, KC, BSMI, CB |
Weight & dimensions | |
Width | 287 mm |
Depth | 229 mm |
Height | 58 mm |
Weight | 2.6 kg |
Package width | 360 mm |
Package depth | 395 mm |
Package height | 180 mm |
Package weight | 2.9 kg |
Packaging data | |
Package width | 360 mm |
Package depth | 395 mm |
Package height | 180 mm |
Package weight | 2.9 kg |
Packaging content | |
Mouse included | No |
Display included | No |
Keyboard included | No |
Other features | |
On-board graphics adapter | Yes |
Cooling type | Active |
Part No | E057911 |
---|---|
Manufacturer | ELO |