1 | Cisco 2.4GHz 6dBi 5GHz 8dBiDualBndOmniAntGray Nconn REMANUFACTURED |
HP EliteDesk 800 G4 8th gen Intel® Core™ i5 i5-8500 8 GB DDR4-SDRAM 256 GB SSD Black,Silver SFF PC
Part No
4KW29EA#ABU
SKU:4KW29EA#ABU
In Stock
Security, manageability, and performance in a modern compact design.
Powered for the enterprise, the HP EliteDesk 800 SFF is one of our most secure and manageable PCs featuring high performance and expandability in a space-saving, stylishly designed chassis for the modern workplace.
- Windows 10 Pro 64-bit
- Intel Core i5-8500 (3GHz, Cache 9MB, 6 Cores)
- 8GB (2666MHz) DDR4-SDRAM (1 x 8) & 256GB SSD
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Processor | |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
ECC supported by processor | No |
Conflict Free processor | Yes |
Processor cache | 9 MB |
Processor frequency | 3 GHz |
Processor model | i5-8500 |
Number of processors installed | 1 |
Processor boost frequency | 4.1 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 6 |
Processor cores | 6 |
PCI Express slots version | 3.0 |
Processor family | 8th gen Intel® Core™ i5 |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory channels | Dual |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive | |
Optical drive type | DVD±RW |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Black,Silver |
Chassis type | SFF |
Motherboard chipset | Intel Q370 |
Design | |
Product colour | Black,Silver |
Chassis type | SFF |
Performance | |
Embedded options available | Yes |
Audio chip | Conexant CX20632 |
Product type | PC |
Motherboard chipset | Intel Q370 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict Free processor | Yes |
Processor ARK ID | 129939 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Brand-specific features | |
HP JumpStart | Yes |
HP ePrint | Yes |
HP Support Assistant | Yes |
HP Security tools | HP BIOSphere; HP Password Manager; HP Power On Authentication,HP Client Security Suite Gen 4; HP Sure Start Gen 4; HP Sure Run |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download),HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2 |
HP Software provided | HP Hotkey Support,HP Noise Cancellation Software; HP PhoneWise; HP Support Assistant; HP Velocity,HP Wireless Wakeup,HP WorkWise; HP Sure Recover |
Power | |
Power supply | 250 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Certificates | |
EPEAT compliance | Gold |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 100 mm |
Depth | 338 mm |
Height | 308 mm |
Weight | 6.71 kg |
Package width | 399 mm |
Package depth | 499 mm |
Package height | 230 mm |
Packaging data | |
Package width | 399 mm |
Package depth | 499 mm |
Package height | 230 mm |
Packaging content | |
Display included | No |
Keyboard included | Yes |
Other features | |
On-board graphics adapter | Yes |
Baskets
Our Services
UK IT Tenders
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
13 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
14 August 2019 08:01
Part No | 4KW29EA#ABU |
---|
Write Your Own Review