HP ProLiant DL385p Gen8 Dedicated Workload-2U-2-way-2 x 6344 / 2.6 GHz-RAM 32 GB
Part No
703931-421
SKU:703931-421
In Stock
The HP ProLiant DL385p Gen8 Server series sets the flexible standard for next generation AMD rack servers. With designed-in quality and serviceability, performance and enhanced configuration flexibility, this customer-inspired design offers the perfect solution for virtualization, database, and dynamic computing workloads.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Graphics Controller
Type | Server |
Recommended Use | Small business,corporate business |
Product Form Factor | Rack-mountable - 2U |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localisation | Europe |
Processor / Chipset | |
---|---|
CPU | AMD Third-Generation Opteron 6344 / 2.6 GHz |
Max Turbo Speed | 3.2 GHz |
Number of Cores | 12-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Chipset Type | AMD SR5690/SP5100 |
Cache Memory | |
Installed Size | L3 Cache - 32 MB |
Cache Per Processor | 16 MB |
RAM | |
Installed Size | 32 GB / 384 GB (max) |
Technology | DDR3 SDRAM |
Effective Memory Speed | 1333 MHz |
Rated Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Form Factor | DIMM 240-pin |
Features | Registered |
Configuration Features | 4 x 8 GB |
RAM Supported | PC3-12800 - 384 GB - registered PC3-10600 - 768 GB - Load-Reduced PC3-10600 - 384 GB - low voltage - registered |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x RAID - integrated - PCIe 2.0 x4 |
Controller Interface Type | SATA 3Gb/s / SAS 6Gb/s |
Storage Controller Name | Smart Array P420i with 1GB FBWC |
Channel Qty | 8 |
RAID Level | RAID 0,RAID 1,RAID 5,RAID 10,RAID 50 |
Buffer Size | 1 GB |
Monitor | |
Monitor Type | None. |
Type | Integrated |
Graphics Processor | Matrox G200 |
Video Interfaces | VGA |
Networking | |
Type | Integrated |
Interface (Bus) Type | PCI Express x4 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331FLR |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL),PXE support |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3ad (LACP) |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 24 (total) / 20 (free) x DIMM 240-pin 2 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 2.0 x16 - full-length,full-height (x8 mode) 1 (total) / 1 (free) x PCIe 2.0 x8 - half-length,full-height (x8 mode) 1 (total) / 1 (free) x PCIe 2.0 x8 - half-length,full-height (x4 mode) 1 (total) / 1 (free) x SD card |
Interfaces | 1 x serial 2 x VGA (1 front,1 rear) 4 x LAN (Gigabit Ethernet) 1 x HP iLO 8 x USB 2.0 (2 front,4 rear,2 internal) |
Miscellaneous | |
Included Accessories | HP Ball Bearing Rail Kit,cable management arm |
Features | Administrator password,power-on password,serial port I/O control,80 PLUS Platinum Plus |
Compliant Standards | ACPI 2.0b,FCC Class A certified,EN 61000-3-2,EN55022,ICES-003,EN 61000-3-3,EN55024,CISPR 22,FCC CFR47 Part 15,IEC 60950-1,EN 60950-1,WEEE,BSMI CNS 13438 |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 750 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 94% |
Operating System / Software | |
OS Certified | SuSE Linux Enterprise Server,Microsoft Windows Server,Red Hat Enterprise Linux,Oracle Solaris,Citrix XenServer |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years - on-site - response time:next business day |
Dimensions & Weight | |
Width | 44.55 cm |
Depth | 69.85 cm |
Height | 8.73 cm |
Weight | 18.59 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Part No | 703931-421 |
---|---|
Manufacturer | HP |
Write Your Own Review