JUNIPER - 1000BASE-LH SFP MODULE ,1 X 1000BASE-LH (EX-SFP-1GE-LH)
Part No
EX-SFP-1GE-LH
SKU:EX-SFP-1GE-LH
In Stock
Juniper Networks devices support a variety of fixed and pluggable transceivers and network cable, including multimode and single-mode fiber-optic cable. We strongly recommend that only transceivers qualified for Juniper Networks be used on Juniper Networks devices. Different transceiver types (long-range, short-range, copper, and others) can be used together on multiport interface modules as long as they are qualified by Juniper Networks. We cannot guarantee that the interface module will operate correctly if third-party transceivers are used.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Networking | |
---|---|
Fiber optic connector | LC |
SFP transceiver type | LH |
Cabling technology | 1000BASE-LH (1000BASE-ZX) |
Data transfer rate (max) | 1000 Mbit/s |
Interface type | SFP |
Technical details | |
Hot-Plug support | Yes |
Maximum transfer distance | 70000 m |
Wavelength | 1550 nm |
Cable type | Single-mode |
Fiber cable diameters supported | 9/125 |
Tx power (min) | -2 dBmW |
Tx power (max) | 5 dBmW |
Rx power (min) | -25 dBmW |
Rx power (max) | -3 dBmW |
Compatible products | Juniper EX4200 |
Cabling technology | 1000BASE-LH (1000BASE-ZX) |
Performance | |
Hot-Plug support | Yes |
Maximum transfer distance | 70000 m |
Wavelength | 1550 nm |
Cable type | Single-mode |
Fiber cable diameters supported | 9/125 |
Tx power (min) | -2 dBmW |
Tx power (max) | 5 dBmW |
Rx power (min) | -25 dBmW |
Rx power (max) | -3 dBmW |
Compatible products | Juniper EX4200 |
Power | |
Input voltage | 3.3 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Weight & dimensions | |
Width | 13.4 mm |
Depth | 56.5 mm |
Height | 8.5 mm |
Certificates | |
Certification | MSA |
Part No | EX-SFP-1GE-LH |
---|---|
Manufacturer | Juniper |
Write Your Own Review