2 | PROLABS 10GBASE-SR SFP+ 850nm 300m | ![]() |
NEC MultiSync P212 LED display 54.1 cm (21.3") Flat Black
Part No
60003862
SKU:60003862
In Stock
Professional IPS Performance Desktop Display delivers uncompromising image quality as well as minimising life-cycle environmental impact. Uniting outstanding colour reproduction, class-leading ergonomics, an built-in carbon savings meter, Ambient Light Sensor and IPS performance makes it ideal for creative professionals.
The ideal display for all CAD-CAM, finance, 24/7 control room applications, precision engineering and industrial applications (e.g. NDT) and anyone who cares about their visual work.
- Uncompromising Image Quality - full colour control thanks to IPS, Digital Uniformity Control, 14-bit hardware LUT, SpectraView Engine performance and SpectraView II calibration control.
- Future-proof Connectivity - as well as easier support of high resolution, IPS colour signal is assured with DisplayPort and HDMI connectors.
- Responsible Approach to Environmental Impact - is maintained, without any performance compromise: Ambient Light Sensor, Carbon Footprint Meter / Carbon Savings Meter and efficient cabinet packing design.
- Ergonomic Office - full height adjustability (150 mm), swivel, tilt and pivot functionality ensures perfect individual ergonomic set-up.


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Display brightness (typical) | 440 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 4:3 |
DDC/CI | Yes |
Display | LED |
Display technology | LED |
Display diagonal (metric) | 54 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 31.5 - 99.5 kHz |
Vertical scan range | 50 - 85 Hz |
Aspect ratio | 4:3 |
Display sRGB | Yes |
Supported graphics resolutions | 720 x 400,1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 960 |
Backlight type | W-LED |
Display resolution | 1600 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 54.1 cm (21.3") |
Contrast ratio (typical) | 1500:1 |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Thin Client | |
Thin client installed | No |
Networking | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics | |
VESA mounting | Yes |
Rotating | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100-240 V |
Power consumption (max) | 57 W |
Power consumption (typical) | 24 W |
Power consumption (PowerSave) | 0.5 W |
Power management | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Weight (with stand) | 8 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 85% |
Indication | |
LED indicators | Power |
Certificates | |
Certification | CCC; CE; EAC; ErP; FCC Class B; ISO 9241-307 (pixel failure class I); MPR III; PSB; RoHS; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
Weight & dimensions | |
Width | 466.4 mm |
Width (with stand) | 466.4 mm |
Depth (with stand) | 227.6 mm |
Height (with stand) | 374.6 mm |
Bezel width (side) | 1.62 cm |
Bezel width (top) | 1.68 cm |
Bezel width (bottom) | 1.62 cm |
Weight (with stand) | 8 kg |
Other features | |
Display | LED |
Baskets
Our Services
Channel Pro News
02 April 2019 16:02
02 April 2019 15:34
02 April 2019 12:16
01 April 2019 10:30
29 March 2019 14:43
29 March 2019 11:33
28 March 2019 12:25
28 March 2019 09:24
04 April 2019 15:29
04 April 2019 10:36
04 April 2019 06:54
03 April 2019 16:52
03 April 2019 15:18
03 April 2019 08:24
02 April 2019 17:13
Part No | 60003862 |
---|---|
Manufacturer | NEC |
Write Your Own Review