2 | PROLABS 10GBASE-SR SFP+ 850nm 300m |
NEC MultiSync P703 SST 177.8 cm (70") LED Full HD Digital signage flat panel Black
Part No
60003770
SKU:60003770
In Stock
NEC MultiSync P703 SST is the new multi-touch product of NEC’s P Series boasting 70" in size. Based on the new touch technology ShadowSense™ the display delivers true multi-touch support with up to 6 simultaneous touch points. ShadowSense™ touch is an innovative and patented optical position sensing technology. Unlike other optical technologies that utilize cameras or imaging arrays, ShadowSense™ designs use high performance sensors to provide unprecedented performance, stability, and accuracy. Thanks to anti reflective coating, reflections are reduced to a minimum which significantly increases the readability of the content shown.
P703 SST is ideal for any kind of 24/7 interactive retail signage, way finding and kiosk applications as well as for interactive whiteboard usages in meeting rooms and class rooms.
- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
Display | |
---|---|
Number of simultaneous touchpoints | 6 |
LED backlighting type | Edge-LED |
Touchscreen | Yes |
Display type | LED |
Display diagonal | 177.8 cm (70") |
Display resolution | 1920 x 1080 pixels |
Display brightness | 700 cd/m² |
HD type | Full HD |
Response time | 8 ms |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 176.5 cm |
Vertical scan range | 50 - 85 Hz |
Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
Supported graphics resolutions | 3840 x 2160,4096 x 2160,1280 x 1024 (SXGA),1280 x 768 (WXGA),1360 x 768 (WXGA),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
Horizontal scan range | 31.5 - 91.1 kHz |
Audio | |
RMS rated power | 20 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
Design | Digital signage flat panel |
Bezel width (top) | 3.3 cm |
Bezel width (side) | 4.1 cm |
Bezel width (bottom) | 3.3 cm |
Product colour | Black |
Panel mounting interface | 400 x 400 mm |
RoHS compliance | Yes |
Certification | C-tick; CE; FCC Class B; PSB; RoHS; TÜV GS; UL/C-UL or CSA; VCCI |
VESA mounting | Yes |
Performance | |
Operating hours (hours/days) | 24/7 |
Ambient light sensor | Yes |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Plug and Play | Yes |
Ports & interfaces | |
Remote (IR) input | 1 |
RS-232C | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN data rates | 100 Mbit/s |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Audio (L,R) in | 2 |
Audio (L,R) out | 1 |
Ethernet LAN (RJ-45) ports | 2 |
USB version | 2.0 |
USB ports quantity | 1 |
Power | |
Energy efficiency class | A |
Power consumption (typical) | 157 W |
Energy Star certified | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Technical details | |
VESA mounting | Yes |
Panel type | UV2A |
Glass protection | Yes |
Number of simultaneous touchpoints | 6 |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Portrait mode | Yes |
Weight & dimensions | |
Width | 1657 mm |
Depth | 105.5 mm |
Height | 968 mm |
Weight | 70 kg |
Packaging data | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC,DVI,USB |
Other features | |
Panel type | UV2A |
Glass protection | Yes |
Number of simultaneous touchpoints | 6 |
Energy efficiency class | A |
Bezel width (top) | 3.3 cm |
Bezel width (side) | 4.1 cm |
Bezel width (bottom) | 3.3 cm |
Annual energy consumption | 229 kWh |
Portrait mode | Yes |
Baskets
Our Services
Channel Pro News
02 April 2019 16:02
02 April 2019 15:34
02 April 2019 12:16
01 April 2019 10:30
29 March 2019 14:43
29 March 2019 11:33
28 March 2019 12:25
28 March 2019 09:24
04 April 2019 15:29
04 April 2019 10:36
04 April 2019 06:54
03 April 2019 16:52
03 April 2019 15:18
03 April 2019 08:24
02 April 2019 17:13
View All NewsAdvertise with Stock in the Channel
Part No | 60003770 |
---|---|
Manufacturer | NEC |
Write Your Own Review